Manchester United Players And Their Countries
Which countries are Manchester United players from? What countries are the most common in Manchester United players? Here, we take a look at Manchester United players and their countries.
Currently, Manchester United have a lot of English and Spanish players along with a few French players. So what are the Manchester United players and their countries?
Marcus Rashford, Harry Maguire, Phil Jones, Luke Shaw, Chris Smalling, Jesse Lingard and Lee Grant make up the English contingency while Juan Mata and David De Gea make up the Spanish part. Here we take a look at Manchester United players and their countries.
Manchester United Players And Their Countries Of Origin
Goalkeeper | |||||
---|---|---|---|---|---|
1 | De Gea | ![]() | Spain | 07/11/1990 | |
26 | Dean Henderson | ![]() | England | 12/03/1997 | |
13 | Lee Grant | ![]() | England | 27/01/1983 | |
22 | Sergio Romero | ![]() | Argentina | 22/02/1987 | |
Defender | |||||
3 | Eric Bailly | ![]() | Ivory Coast | 12/04/1994 | |
27 | Alex Telles | ![]() | Brazil | 15/12/1992 | |
16 | Marcos Rojo | ![]() | Argentina | 20/03/1990 | |
24 | Timothy Fosu-Mensah | ![]() | Netherlands | 02/01/1998 | |
4 | Phil Jones | ![]() | England | 21/02/1992 | |
41 | Ethan Laird | ![]() | England | 05/08/2001 | |
2 | Victor Lindelöf | ![]() | Sweden | 17/07/1994 | |
5 | Harry Maguire | ![]() | England | 05/03/1993 | |
71 | Teden Mengi | ![]() | England | 30/04/2002 | |
23 | Luke Shaw | ![]() | England | 12/07/1995 | |
38 | Axel Tuanzebe | ![]() | England | 14/11/1997 | |
29 | Aaron Wan-Bissaka | ![]() | England | 26/11/1997 | |
53 | Brandon Williams | ![]() | England | 03/09/2000 | |
Midfielder | |||||
47 | Arnau Puigmal | ![]() | Spain | 10/01/2001 | |
18 | Bruno Fernandes | ![]() | Portugal | 08/09/1994 | |
17 | Fred | ![]() | Brazil | 05/03/1993 | |
34 | Donny van de Beek | ![]() | Netherlands | 18/04/1997 | |
21 | Daniel James | ![]() | Wales | 10/11/1997 | |
14 | Jesse Lingard | ![]() | England | 15/12/1992 | |
8 | Mata | ![]() | Spain | 28/04/1988 | |
31 | Nemanja Matić | ![]() | Serbia | 01/08/1988 | |
39 | Scott McTominay | ![]() | Scotland | 08/12/1996 | |
6 | Paul Pogba | ![]() | France | 15/03/1993 | |
Forward | |||||
7 | Edinson Cavani | ![]() | Uruguay | 14/02/1987 | |
11 | Mason Greenwood | ![]() | England | 01/10/2001 | |
25 | Odion Ighalo | ![]() | Nigeria | 16/06/1989 | |
9 | Anthony Martial | ![]() | France | 05/12/1995 | |
28 | Facundo Pellistri | ![]() | Uruguay | 20/12/2001 | |
10 | Marcus Rashford | ![]() | England | 31/10/1997 |
Manchester United Players And Their Countries
Manchester United Players And Their National Teams
Name | Nationality | Position | M.U. Careers | Appearances | Goals |
Arthur Albiston | Scotland | FB | 1974–1988 | 485 | 7 |
Anderson | Brazil | MF | 2007–2015 | 181 | 9 |
John Aston Jr. | England | FW | 1965–1972 | 187 | 27 |
John Aston Sr. | England | FB | 1946–1954 | 284 | 30 |
Gary Bailey | England | GK | 1978–1987 | 375 | 0 |
Tommy Bamford | Wales | FW | 1934–1938 | 109 | 57 |
Frank Barrett | Scotland | GK | 1896–1900 | 136 | 0 |
Frank Barson | England | HB | 1922–1928 | 152 | 4 |
Fabien Barthez | France | GK | 2000–2004 | 139 | 0 |
Bobby Beale | England | GK | 1912–1919 | 112 | 0 |
David Beckham | England | MF | 1992–2003 | 394 | 85 |
Alex Bell | Scotland | HB | 1903–1913 | 309 | 10 |
Ray Bennion | Wales | HB | 1921–1932 | 301 | 3 |
Dimitar Berbatov | Bulgaria | FW | 2008–2012 | 149 | 56 |
Henning Berg | Norway | DF | 1997–2000 | 103 | 3 |
Johnny Berry | England | FW | 1951–1958 | 276 | 45 |
George Best | Northern Ireland | FW | 1963–1974 | 470 | 179 |
Clayton Blackmore | Wales | U | 1984–1994 | 245 | 26 |
Jackie Blanchflower | Northern Ireland | HB | 1951–1958 | 117 | 27 |
Daley Blind | Netherlands | U | 2014–2018 | 141 | 6 |
Bob Bonthron | Scotland | FB | 1903–1907 | 134 | 3 |
Shay Brennan | Ireland | FB | 1958–1970 | 359 | 6 |
James Brown | Scotland | HB | 1935–1939 | 110 | 1 |
Wes Brown | England | DF | 1998–2011 | 362 | 5 |
Steve Bruce | England | DF | 1987–1996 | 414 | 51 |
Billy Bryant | England | FW | 1934–1939 | 157 | 42 |
William Bryant | England | FW | 1896–1900 | 127 | 33 |
Martin Buchan | Scotland | DF | 1972–1983 | 456 | 4 |
Francis Burns | Scotland | DF | 1967–1972 | 156 | 7 |
Nicky Butt | England | MF | 1992–2004 | 387 | 26 |
Roger Byrne | England | FB | 1951–1958 | 280 | 20 |
Eric Cantona | France | FW | 1992–1997 | 185 | 82 |
Noel Cantwell | Ireland | FB | 1960–1967 | 146 | 8 |
Johnny Carey | Ireland | FB | 1937–1953 | 344 | 17 |
Michael Carrick | England | MF | 2006–2018 | 464 | 24 |
Walter Cartwright | England | HB | 1895–1905 | 257 | 8 |
Joe Cassidy | Scotland | FW | 1893 | 174 | 100 |
1895–1900 | |||||
Bobby Charlton | England | FW | 1956–1973 | 758 | 249 |
Allenby Chilton | England | HB | 1946–1955 | 391 | 3 |
Henry Cockburn | England | HB | 1946–1954 | 275 | 4 |
Andy Cole | England | FW | 1995–2001 | 275 | 121 |
Eddie Colman | England | HB | 1955–1958 | 108 | 2 |
John Connelly | England | FW | 1964–1966 | 113 | 35 |
Ronnie Cope | England | HB | 1956–1961 | 106 | 2 |
Steve Coppell | England | MF | 1975–1983 | 396 | 70 |
Pat Crerand | Scotland | HB | 1963–1971 | 397 | 15 |
Jack Crompton | England | GK | 1946–1956 | 212 | 0 |
Gerry Daly | Ireland | MF | 1973–1977 | 142 | 32 |
Peter Davenport | England | FW | 1986–1988 | 106 | 26 |
David de Gea | Spain | GK | 2011– | 357 | 0 |
Jimmy Delaney | Scotland | FW | 1946–1950 | 184 | 28 |
Mal Donaghy | Northern Ireland | DF | 1988–1992 | 119 | 0 |
Bob Donaldson | Scotland | FW | 1892–1897 | 155 | 66 |
Alex Downie | Scotland | HB | 1902–1909 | 191 | 14 |
Johnny Downie | Scotland | FW | 1949–1953 | 116 | 37 |
Dick Duckworth | England | HB | 1903–1915 | 254 | 11 |
Tony Dunne | Ireland | DF | 1960–1973 | 535 | 2 |
Mike Duxbury | England | DF | 1980–1990 | 378 | 7 |
Duncan Edwards | England | HB | 1953–1958 | 177 | 21 |
Fred Erentz | Scotland | FB | 1892–1902 | 310 | 9 |
Jonny Evans | Northern Ireland | DF | 2007–2015 | 198 | 7 |
Patrice Evra | France | DF | 2006–2014 | 379 | 10 |
Marouane Fellaini | Belgium | MF | 2013–2019 | 177 | 22 |
Rio Ferdinand | England | DF | 2002–2014 | 455 | 8 |
John Fitzpatrick | Scotland | DF | 1965–1973 | 147 | 10 |
Darren Fletcher | Scotland | MF | 2003–2015 | 342 | 24 |
Alex Forsyth | Scotland | FB | 1973–1978 | 119 | 5 |
Quinton Fortune | South Africa | MF | 1999–2006 | 126 | 11 |
Bill Foulkes | England | DF | 1952–1970 | 688 | 9 |
David Gaskell | England | GK | 1956–1967 | 119 | 0 |
Don Gibson | England | HB | 1950–1955 | 115 | 0 |
John Gidman | England | DF | 1981–1986 | 120 | 4 |
Ryan Giggs | Wales | MF | 1991–2014 | 963 | 168 |
Johnny Giles | Ireland | FW | 1959–1963 | 115 | 13 |
Freddie Goodwin | England | HB | 1954–1960 | 107 | 8 |
Brian Greenhoff | England | DF | 1973–1979 | 271 | 17 |
Jimmy Greenhoff | England | FW | 1976–1980 | 123 | 36 |
Harry Gregg | Northern Ireland | GK | 1957–1966 | 247 | 0 |
Billy Griffiths | England | HB | 1899–1905 | 175 | 30 |
Jack Griffiths | England | FB | 1934–1944 | 173 | 1 |
Ashley Grimes | Ireland | DF | 1977–1983 | 107 | 11 |
John Grimwood | England | HB | 1919–1927 | 205 | 8 |
Harold Halse | England | FW | 1908–1912 | 125 | 56 |
Jimmy Hanson | England | FW | 1924–1931 | 147 | 52 |
Vince Hayes | England | FB | 1901–1907 | 128 | 2 |
1908–1910 | |||||
David Herd | Scotland | FW | 1961–1968 | 265 | 145 |
Javier Hernández | Mexico | FW | 2010–2015 | 158 | 59 |
Ander Herrera | Spain | MF | 2014– | 187 | 20 |
Lal Hilditch | England | HB | 1919–1932 | 322 | 7 |
Gordon Hill | England | MF | 1975–1978 | 134 | 51 |
Graeme Hogg | Scotland | DF | 1984–1988 | 110 | 1 |
Dick Holden | England | FB | 1905–1914 | 117 | 0 |
Stewart Houston | Scotland | DF | 1974–1980 | 250 | 16 |
Mark Hughes | Wales | FW | 1983–1986 | 467 | 163 |
1988–1995 | |||||
Paul Ince | England | MF | 1989–1995 | 281 | 29 |
Denis Irwin | Ireland | DF | 1990–2002 | 529 | 33 |
Steve James | England | HB | 1968–1975 | 161 | 4 |
Ronny Johnsen | Norway | DF | 1996–2002 | 150 | 9 |
Mark Jones | England | HB | 1950–1958 | 121 | 1 |
Phil Jones | England | U | 2011– | 213 | 5 |
Tom Jones | Wales | FB | 1924–1937 | 200 | 0 |
Joe Jordan | Scotland | FW | 1978–1981 | 126 | 41 |
Andrei Kanchelskis | Soviet Union | MF | 1991–1995 | 161 | 36 |
CIS | |||||
Russia | |||||
Roy Keane | Ireland | MF | 1993–2005 | 480 | 51 |
Brian Kidd | England | FW | 1967–1974 | 266 | 70 |
Denis Law | Scotland | FW | 1962–1973 | 404 | 237 |
Jesse Lingard | England | FW | 2014– | 165 | 29 |
Arthur Lochhead | Scotland | FW | 1921–1925 | 153 | 50 |
Lou Macari | Scotland | FW | 1973–1984 | 401 | 97 |
David McCreery | Northern Ireland | MF | 1972–1979 | 110 | 8 |
Billy McGlen | England | HB | 1946–1952 | 122 | 2 |
Paul McGrath | Ireland | DF | 1982–1989 | 199 | 16 |
Sammy McIlroy | Northern Ireland | MF | 1971–1982 | 419 | 71 |
Bill McKay | Scotland | HB | 1934–1940 | 182 | 15 |
George McLachlan | Scotland | FW | 1929–1933 | 116 | 4 |
Hugh McLenahan | England | HB | 1928–1937 | 116 | 12 |
James McNaught | Scotland | HB | 1893–1898 | 157 | 12 |
Frank McPherson | England | FW | 1923–1928 | 175 | 52 |
Gordon McQueen | Scotland | DF | 1978–1985 | 229 | 26 |
Tom Manley | England | HB | 1931–1939 | 195 | 41 |
Frank Mann | England | HB | 1923–1930 | 197 | 5 |
Anthony Martial | France | FW | 2015– | 171 | 48 |
Lee Martin | England | DF | 1988–1994 | 109 | 2 |
Juan Mata | Spain | MF | 2014– | 216 | 44 |
David May | England | DF | 1994–2003 | 118 | 8 |
Brian McClair | Scotland | U | 1987–1998 | 471 | 127 |
Jack Mellor | England | FB | 1930–1937 | 122 | 0 |
Billy Meredith | Wales | FW | 1907–1921 | 335 | 36 |
Jack Mew | England | GK | 1912–1926 | 199 | 0 |
Charlie Mitten | England | FW | 1946–1952 | 162 | 61 |
Harry Moger | England | GK | 1903–1912 | 266 | 0 |
Charlie Moore | England | FB | 1919–1921 | 328 | 0 |
1922–1931 | |||||
Kevin Moran | Ireland | DF | 1979–1988 | 289 | 24 |
Billy Morgan | England | HB | 1897–1903 | 152 | 7 |
Willie Morgan | Scotland | MF | 1968–1975 | 296 | 34 |
Remi Moses | England | MF | 1981–1988 | 199 | 12 |
George Mutch | Scotland | FW | 1934–1937 | 120 | 49 |
Nani | Portugal | MF | 2007–2015 | 230 | 41 |
Gary Neville | England | DF | 1992–2011 | 602 | 7 |
Phil Neville | England | U | 1995–2005 | 386 | 8 |
Jimmy Nicholl | Northern Ireland | DF | 1975–1982 | 248 | 6 |
Ruud van Nistelrooy | Netherlands | FW | 2001–2006 | 219 | 150 |
Jesper Olsen | Denmark | MF | 1984–1988 | 176 | 24 |
John O’Shea | Ireland | U | 1999–2011 | 393 | 15 |
Gary Pallister | England | DF | 1989–1998 | 437 | 15 |
Park Ji-sung | South Korea | MF | 2005–2012 | 205 | 27 |
Paul Parker | England | DF | 1991–1996 | 146 | 2 |
Teddy Partridge | England | FW | 1920–1929 | 160 | 18 |
Stan Pearson | England | FW | 1937–1954 | 343 | 148 |
Stuart Pearson | England | FW | 1974–1979 | 180 | 66 |
Jack Peddie | Scotland | FW | 1902–1903 | 121 | 58 |
1904–1907 | |||||
David Pegg | England | FW | 1952–1958 | 150 | 28 |
Robin van Persie | Netherlands | FW | 2012–2015 | 105 | 58 |
Mike Phelan | England | U | 1989–1994 | 146 | 3 |
Jack Picken | Scotland | FW | 1905–1911 | 122 | 46 |
Paul Pogba | France | MF | 2011–2012 | 137 | 31 |
2016– | |||||
Albert Quixall | England | FW | 1958–1963 | 184 | 56 |
Rafael | Brazil | DF | 2008–2015 | 170 | 5 |
Marcus Rashford | England | FW | 2016– | 165 | 45 |
Tommy Reid | Scotland | FW | 1929–1933 | 101 | 67 |
Charlie Roberts | England | HB | 1904–1913 | 302 | 23 |
Bryan Robson | England | MF | 1981–1994 | 461 | 99 |
Marcos Rojo | Argentina | DF | 2014– | 112 | 2 |
Cristiano Ronaldo | Portugal | MF | 2003–2009 | 292 | 118 |
Wayne Rooney | England | FW | 2004–2017 | 559 | 253 |
Harry Rowley | England | FW | 1928–1932 | 180 | 55 |
1934–1937 | |||||
Jack Rowley | England | FW | 1937–1955 | 424 | 211 |
David Sadler | England | U | 1962–1973 | 335 | 27 |
Louis Saha | France | FW | 2004–2008 | 124 | 42 |
Edwin van der Sar | Netherlands | GK | 2005–2011 | 266 | 0 |
Albert Scanlon | England | FW | 1954–1960 | 127 | 35 |
Peter Schmeichel | Denmark | GK | 1991–1999 | 398 | 1 |
Alf Schofield | England | FW | 1900–1907 | 179 | 35 |
Paul Scholes | England | MF | 1994–2011 | 718 | 155 |
2012–2013 | |||||
Maurice Setters | England | HB | 1960–1964 | 194 | 14 |
Lee Sharpe | England | MF | 1988–1996 | 263 | 36 |
Luke Shaw | England | DF | 2014– | 103 | 1 |
Teddy Sheringham | England | FW | 1997–2001 | 153 | 46 |
Jack Silcock | England | FB | 1919–1934 | 449 | 2 |
Mikaël Silvestre | France | DF | 1999–2008 | 361 | 10 |
Chris Smalling | England | DF | 2010– | 320 | 18 |
Dick Smith | England | FW | 1894–1898 | 100 | 37 |
1900–1901 | |||||
Ole Gunnar Solskjær | Norway | FW | 1996–2007 | 366 | 126 |
Joe Spence | England | FW | 1919–1933 | 510 | 168 |
George Stacey | England | FB | 1907–1915 | 270 | 9 |
Harry Stafford | England | FB | 1896–1903 | 200 | 1 |
Jaap Stam | Netherlands | DF | 1998–2001 | 127 | 1 |
Frank Stapleton | Ireland | FW | 1981–1987 | 288 | 78 |
Alex Stepney | England | GK | 1966–1979 | 539 | 2 |
Alf Steward | England | GK | 1920–1932 | 326 | 0 |
Nobby Stiles | England | HB | 1959–1971 | 395 | 19 |
Gordon Strachan | Scotland | MF | 1984–1989 | 201 | 38 |
Tommy Taylor | England | FW | 1953–1958 | 191 | 131 |
Harry Thomas | Wales | FW | 1922–1931 | 135 | 13 |
Mickey Thomas | Wales | MF | 1978–1981 | 110 | 15 |
Sandy Turnbull | Scotland | FW | 1907–1915 | 247 | 101 |
Antonio Valencia | Ecuador | U | 2009– | 338 | 25 |
Nemanja Vidić | Serbia and Montenegro | DF | 2006–2014 | 300 | 21 |
Serbia | |||||
Dennis Viollet | England | FW | 1953–1962 | 293 | 179 |
George Vose | England | HB | 1933–1939 | 209 | 1 |
George Wall | England | FW | 1906–1915 | 319 | 100 |
Jack Warner | Wales | HB | 1938–1950 | 115 | 2 |
Neil Webb | England | MF | 1989–1992 | 110 | 11 |
Danny Welbeck | England | FW | 2008–2014 | 142 | 29 |
Enoch West | England | FW | 1910–1916 | 181 | 80 |
Arthur Whalley | England | HB | 1909–1920 | 106 | 6 |
Norman Whiteside | Northern Ireland | FW | 1982–1989 | 274 | 67 |
Ray Wilkins | England | MF | 1979–1984 | 194 | 10 |
Jack Wilson | England | HB | 1926–1932 | 140 | 3 |
Ray Wood | England | GK | 1949–1958 | 208 | 0 |
Dwight Yorke | Trinidad and Tobago | FW | 1998–2002 | 152 | 66 |
Ashley Young | England | U | 2011– | 238 | 18 |
SEE ALSO:
- Manchester United Players Contracts 2020
- Manchester United Players and their Age 2020
- Manchester United Players On Loan 2020
Table of Contents