Manchester United vs Nottingham Forest Head To Head Record & Results
Manchester United vs Nottingham Forest Head To Head record and results? This is one of the most anticipated fixtures of this season, especially in the domestic setting. United will be visiting Forest for the 5th round of the FA Cup season. Ten Hag’s side will look to take an early lead in this tie. Who will get the advantage in this matchup? Watch & Bet Here =>
We now look at the Manchester United vs Nottingham Forest Head To Head stats and results between United and Nottingham Forest. Manchester United vs Nottingham Forest Head To Head and results since the year 1992 can indicate which of the teams has had the upper hand since the Premier League began. Will this year’s fixture produce a winner? Well, we will soon find out when the teams face off.
Odds Manchester United vs Nottingham Forest 1X2 | ||
1 | X | 2 |
2.14 | 3.50 | 3.30 |
Odds Manchester United vs Nottingham Forest 1X, 12 & X2 | ||
1X | 12 | 2X |
1.72 | 1.30 | 1.34 |
Odds Both Teams To Score (BTTS) | ||
YES | Â | NO |
1.65 | Â | 2.18 |
Odds Manchester United vs Nottingham Forest To Score Over/Under 2.5 Goals |
||
O 2,5 | Â | U 2,5 |
1.77 | Â | 2.07 |
Manchester United vs Nottingham Forest Head To Head: Record And Results 2024
Ahead of Wednesday’s clash between Manchester United and Nottingham Forest, we look at the matches Nottingham Forest and United have recently played. Watch & Bet Here =>
Games won: | 53 |
Games drawn: | 24 |
Games lost: | 34 |
The upcoming match is the 112th meeting between Manchester United and Nottingham Forest. United have won 53 games while Nottingham Forest have managed 34 for themselves and the other 24 ended as draws.
Manchester United: Recently Played Matches Results – Manchester United vs Nottingham Forest head to head
Here is a list of games Manchester United have played this season. Watch & Bet Here =>
Date | Match | Result | Score | Competition |
01 Feb 2024 | Wolverhampton Wanderers v Manchester United | W | 3-4 | Premier League |
04 Feb 2024 | Manchester United v West Ham United | W | 3-0 | Premier League |
11 Feb 2024 | Aston Villa v Manchester United | W | 1-2 | Premier League |
18 Feb 2024 | Luton Town v Manchester United | W | 1-2 | Premier League |
24 Feb 2024 | Manchester United v Fulham | L | 1-2 | Premier League |
Nottingham Forest: Recently Played Matches Results – Manchester United vs Nottingham Forest head to head
Here is a list of games Nottingham Forest have played this season –
Date | Match | Result | Score | Competition |
04 Feb 2024 | AFC Bournemouth v Nottingham Forest | D | 1-1 | Premier League |
07 Feb 2024 | Nottingham Forest v Bristol City | W | 1-1 (5-3) | FA Cup |
10 Feb 2024 | Nottingham Forest v Newcastle United | L | 2-3 | Premier League |
17 Feb 2024 | Nottingham Forest v West Ham United | W | 2-0 | Premier League |
24 Feb 2024 | Aston Villa v Nottingham Forest | L | 4-2 | Premier League |
Manchester United vs Nottingham Forest Head To Head Record & Results Since 1992
Manchester United vs Nottingham Forest Head To Head since 1992, 2010? Head To Head since 1992 and 2010 English Premier League? Here is a full list of Manchester United vs Nottingham Forest Head To Head results since 1992 in the English Premier League. Watch & Bet Here =>
Date | Match | Result | Score | Competition |
18 Mar 1992 | Nottingham Forest v Manchester United | L | 1-0 | League Division One |
12 Apr 1992 | Manchester United v Nottingham Forest | W | 1-0 | League Cup |
20 Apr 1992 | Manchester United v Nottingham Forest | L | 1-2 | League Division One |
29 Aug 1992 | Nottingham Forest v Manchester United | W | 0-2 | Premier League |
27 Jan 1993 | Manchester United v Nottingham Forest | W | 2-0 | Premier League |
22 Aug 1994 | Nottingham Forest v Manchester United | D | 1-1 | Premier League |
17 Dec 1994 | Manchester United v Nottingham Forest | L | 1-2 | Premier League |
27 Nov 1995 | Nottingham Forest v Manchester United | D | 1-1 | Premier League |
28 Apr 1996 | Manchester United v Nottingham Forest | W | 5-0 | Premier League |
14 Sep 1996 | Manchester United v Nottingham Forest | W | 4-1 | Premier League |
26 Dec 1996 | Nottingham Forest v Manchester United | W | 0-4 | Premier League |
11 Nov 1998 | Manchester United v Nottingham Forest | W | 2-1 | League Cup |
26 Dec 1998 | Manchester United v Nottingham Forest | W | 3-0 | Premier League |
06 Feb 1999 | Nottingham Forest v Manchester United | W | 1-8 | Premier League |
27 Dec 2022 | Manchester United v Nottingham Forest | W | 3-0 | Premier League |
25 Jan 2023 | Nottingham Forest v Manchester United | W | 0-3 | League Cup |
01 Feb 2023 | Manchester United v Nottingham Forest | W | 2-0 | League Cup |
16 Apr 2023 | Nottingham Forest v Manchester United | W | 0-2 | Premier League |
26 Aug 2023 | Manchester United v Nottingham Forest | W | 3-2 | Premier League |
30 Dec 2023 | Nottingham Forest v Manchester United | L | 2-1 | Premier League |
Manchester United vs Nottingham Forest Head To Head Record & Results Before 1992
Date | Match | Result | Score | Competition |
---|---|---|---|---|
29 Oct 1892 | Nottingham Forest v Newton Heath | D | 1-1 | League Division One |
14 Jan 1893 | Newton Heath v Nottingham Forest | L | 1-3 | League Division One |
23 Sep 1893 | Newton Heath v Nottingham Forest | D | 1-1 | League Division One |
07 Apr 1894 | Nottingham Forest v Newton Heath | L | 2-0 | League Division One |
05 Oct 1907 | Manchester United v Nottingham Forest | W | 4-0 | League Division One |
17 Apr 1908 | Nottingham Forest v Manchester United | L | 2-0 | League Division One |
24 Oct 1908 | Manchester United v Nottingham Forest | D | 2-2 | League Division One |
27 Feb 1909 | Nottingham Forest v Manchester United | L | 2-0 | League Division One |
27 Nov 1909 | Manchester United v Nottingham Forest | L | 2-6 | League Division One |
09 Apr 1910 | Nottingham Forest v Manchester United | L | 2-0 | League Division One |
10 Sep 1910 | Nottingham Forest v Manchester United | L | 2-1 | League Division One |
07 Jan 1911 | Manchester United v Nottingham Forest | W | 4-2 | League Division One |
19 Sep 1931 | Nottingham Forest v Manchester United | L | 2-1 | League Division Two |
30 Jan 1932 | Manchester United v Nottingham Forest | W | 3-2 | League Division Two |
14 Apr 1933 | Nottingham Forest v Manchester United | L | 3-2 | League Division Two |
17 Apr 1933 | Manchester United v Nottingham Forest | W | 2-1 | League Division Two |
30 Aug 1933 | Manchester United v Nottingham Forest | L | 0-1 | League Division Two |
07 Sep 1933 | Nottingham Forest v Manchester United | D | 1-1 | League Division Two |
24 Nov 1934 | Manchester United v Nottingham Forest | W | 3-2 | League Division Two |
26 Jan 1935 | Nottingham Forest v Manchester United | D | 0-0 | FA Cup |
30 Jan 1935 | Manchester United v Nottingham Forest | L | 0-3 | FA Cup |
06 Apr 1935 | Nottingham Forest v Manchester United | D | 2-2 | League Division Two |
14 Dec 1935 | Manchester United v Nottingham Forest | W | 5-0 | League Division Two |
18 Apr 1936 | Nottingham Forest v Manchester United | D | 1-1 | League Division Two |
27 Dec 1937 | Manchester United v Nottingham Forest | W | 4-3 | League Division Two |
28 Dec 1937 | Nottingham Forest v Manchester United | W | 2-3 | League Division Two |
25 Jan 1947 | Manchester United v Nottingham Forest | L | 0-2 | FA Cup |
12 Oct 1957 | Nottingham Forest v Manchester United | W | 1-2 | League Division One |
22 Feb 1958 | Manchester United v Nottingham Forest | D | 1-1 | League Division One |
27 Aug 1958 | Nottingham Forest v Manchester United | W | 0-3 | League Division One |
03 Sep 1958 | Manchester United v Nottingham Forest | D | 1-1 | League Division One |
12 Dec 1959 | Nottingham Forest v Manchester United | W | 1-5 | League Division One |
19 Mar 1960 | Manchester United v Nottingham Forest | W | 3-1 | League Division One |
24 Oct 1960 | Manchester United v Nottingham Forest | W | 2-1 | League Division One |
25 Feb 1961 | Nottingham Forest v Manchester United | L | 3-2 | League Division One |
26 Dec 1961 | Manchester United v Nottingham Forest | W | 6-3 | League Division One |
20 Mar 1962 | Nottingham Forest v Manchester United | L | 1-0 | League Division One |
08 Dec 1962 | Manchester United v Nottingham Forest | W | 5-1 | League Division One |
20 May 1963 | Nottingham Forest v Manchester United | L | 3-2 | League Division One |
19 Oct 1963 | Nottingham Forest v Manchester United | W | 1-2 | League Division One |
25 Apr 1964 | Manchester United v Nottingham Forest | W | 3-1 | League Division One |
12 Sep 1964 | Manchester United v Nottingham Forest | W | 3-0 | League Division One |
16 Jan 1965 | Nottingham Forest v Manchester United | D | 2-2 | League Division One |
24 Aug 1965 | Nottingham Forest v Manchester United | L | 4-2 | League Division One |
01 Sep 1965 | Manchester United v Nottingham Forest | D | 0-0 | League Division One |
01 Oct 1966 | Nottingham Forest v Manchester United | L | 4-1 | League Division One |
11 Feb 1967 | Manchester United v Nottingham Forest | W | 1-0 | League Division One |
28 Oct 1967 | Nottingham Forest v Manchester United | L | 3-1 | League Division One |
23 Mar 1968 | Manchester United v Nottingham Forest | W | 3-0 | League Division One |
31 Mar 1969 | Nottingham Forest v Manchester United | W | 0-1 | League Division One |
05 Apr 1969 | Manchester United v Nottingham Forest | W | 3-1 | League Division One |
18 Oct 1969 | Manchester United v Nottingham Forest | D | 1-1 | League Division One |
31 Mar 1970 | Nottingham Forest v Manchester United | W | 1-2 | League Division One |
14 Nov 1970 | Nottingham Forest v Manchester United | W | 1-2 | League Division One |
13 Mar 1971 | Manchester United v Nottingham Forest | W | 2-0 | League Division One |
04 Dec 1971 | Manchester United v Nottingham Forest | W | 3-2 | League Division One |
22 Apr 1972 | Nottingham Forest v Manchester United | D | 0-0 | League Division One |
07 Sep 1974 | Manchester United v Nottingham Forest | D | 2-2 | League Division Two |
22 Mar 1975 | Nottingham Forest v Manchester United | W | 0-1 | League Division Two |
12 Nov 1977 | Nottingham Forest v Manchester United | L | 2-1 | League Division One |
17 Dec 1977 | Manchester United v Nottingham Forest | L | 0-4 | League Division One |
16 Sep 1978 | Manchester United v Nottingham Forest | D | 1-1 | League Division One |
18 Apr 1979 | Nottingham Forest v Manchester United | D | 1-1 | League Division One |
22 Dec 1979 | Manchester United v Nottingham Forest | W | 3-0 | League Division One |
02 Apr 1980 | Nottingham Forest v Manchester United | L | 2-0 | League Division One |
04 Oct 1980 | Nottingham Forest v Manchester United | W | 1-2 | League Division One |
24 Jan 1981 | Nottingham Forest v Manchester United | L | 1-0 | FA Cup |
18 Mar 1981 | Manchester United v Nottingham Forest | D | 1-1 | League Division One |
31 Aug 1981 | Manchester United v Nottingham Forest | D | 0-0 | League Division One |
05 May 1982 | Nottingham Forest v Manchester United | W | 0-1 | League Division One |
01 Sep 1982 | Nottingham Forest v Manchester United | W | 0-3 | League Division One |
19 Jan 1983 | Manchester United v Nottingham Forest | W | 4-0 | League Cup |
22 Jan 1983 | Manchester United v Nottingham Forest | W | 2-0 | League Division One |
29 Aug 1983 | Manchester United v Nottingham Forest | L | 1-2 | League Division One |
16 May 1984 | Nottingham Forest v Manchester United | L | 2-0 | League Division One |
08 Dec 1984 | Nottingham Forest v Manchester United | L | 3-2 | League Division One |
06 May 1985 | Manchester United v Nottingham Forest | W | 2-0 | League Division One |
31 Aug 1985 | Nottingham Forest v Manchester United | W | 1-3 | League Division One |
18 Jan 1986 | Manchester United v Nottingham Forest | L | 2-3 | League Division One |
04 Oct 1986 | Nottingham Forest v Manchester United | D | 1-1 | League Division One |
28 Mar 1987 | Manchester United v Nottingham Forest | W | 2-0 | League Division One |
31 Oct 1987 | Manchester United v Nottingham Forest | D | 2-2 | League Division One |
19 Mar 1988 | Nottingham Forest v Manchester United | D | 0-0 | League Division One |
26 Dec 1988 | Manchester United v Nottingham Forest | W | 2-0 | League Division One |
18 Mar 1989 | Manchester United v Nottingham Forest | L | 0-1 | FA Cup |
27 Mar 1989 | Nottingham Forest v Manchester United | L | 2-0 | League Division One |
12 Nov 1989 | Manchester United v Nottingham Forest | W | 1-0 | League Division One |
07 Jan 1990 | Nottingham Forest v Manchester United | W | 0-1 | FA Cup |
02 May 1990 | Nottingham Forest v Manchester United | L | 4-0 | League Division One |
29 Sep 1990 | Manchester United v Nottingham Forest | L | 0-1 | League Division One |
16 Mar 1991 | Nottingham Forest v Manchester United | D | 1-1 | League Division One |
Read more about Manchester United, Nottingham Forest and Premier League
- Manchester United vs Nottingham Forest Live Stream, Betting, TV, Preview & News
- Manchester United vs Nottingham Forest Prediction, Betting Tips, Odds & Preview
- Top 10 Most Valuable Manchester United Players
Table of Contents