Manchester United vs Southampton Head To Head Record & Results
Manchester United vs Southampton head to head record and results? Manchester United are facing Southampton in their 26th fixture of the Premier League. The Red Devils haven’t lost against The Saints in their last five fixtures. So, will Man United again get the advantage in this tie? Watch & Bet on Football Live =>
We now look at the Manchester United vs Southampton Head To Head stats and results between United and Southampton. Manchester United vs Southampton Head To Head and results since the year 1992 can indicate which of the teams has had the upper hand since the Premier League began. Will this year’s fixture produce a winner? Well, we will soon find out when the teams face off.
bet365 has a lot of offers on the game. Watch & Bet Football Live =>
Odds Manchester United vs Southampton 1X2 | ||
1 | X | 2 |
1.35 | 5.50 | 9.50 |
Odds Manchester United vs Southampton 1X, 12 & X2 | ||
1X | 12 | 2X |
1.10 | 1.19 | 3.30 |
Odds Both Teams To Score (BTTS) | ||
YES | Â | NO |
2.10 | Â | 1.72 |
Odds Manchester United vs Southampton To Score Over/Under 2.5 Goals |
||
O 2,5 | Â | U 2,5 |
1.65 | Â | 2.25 |
Manchester United vs Southampton Head To Head: Record And Results 2022Â Â
Ahead of Sunday’s clash between Manchester United and Southampton, we look at the previous matches between these two sides –
Games won: | 68 |
Games drawn: | 36 |
Games lost: | 28 |
Tonight’s match is the 133rd meeting between Manchester United and Southampton. United have won 68 games while Southampton have managed 28 for themselves and the other 36 ended as draws.
Manchester United: Recently Played Matches Results- Manchester United vs Southampton Head To Head
Here is a list of games Manchester United have played this season. Watch & Bet on Football Live =>
Date | Match | Result | Score | Competition |
23 Feb 2023 | Manchester United v Barcelona | W | 2-1 | UEFA Europa League |
26 Feb 2023 | Manchester United v Newcastle United | W | 2-0 | League Cup |
01 Mar 2023 | Manchester United v West Ham United | W | 3-1 | FA Cup |
05 Mar 2023 | Liverpool v Manchester United | L | 7-0 | Premier League |
09 Mar 2023 | Manchester United v Real Betis | W | 4-1 | UEFA Europa League |
Southampton: Recently Played Matches Results- Manchester United vs Southampton Head To Head
Here is a list of games Southampton have played this season –
Date | Match | Result | Score | Competition |
11 Feb 2023 | Southampton v Wolverhampton Wanderers | L | 1-2 | Premier League |
18 Feb 2023 | Chelsea v Southampton | W | 0-1 | Premier League |
25 Feb 2023 | Leeds United v Southampton | L | 1-0 | Premier League |
01 Mar 2023 | Southampton v Grimsby Town | L | 1-2 | FA Cup |
04 Mar 2023 | Southampton v Leicester City | W | 1-0 | Premier League |
Manchester United vs Southampton Head To Head Record & Results Since 1992
Manchester United vs Southampton Head To Head since 1992, 2010? Head To Head since 1992 and 2010 English Premier League? Here is a full list of Manchester United vs Southampton Head To Head results since 1992 in the English Premier League. Watch & Bet on Football Live =>
Date | Match | Result | Score | Competition |
24 Aug 1992 | Southampton v Manchester United | W | 0-1 | Premier League |
20 Feb 1993 | Manchester United v Southampton | W | 2-1 | Premier League |
28 Aug 1993 | Southampton v Manchester United | W | 1-3 | Premier League |
04 May 1994 | Manchester United v Southampton | W | 2-0 | Premier League |
31 Dec 1994 | Southampton v Manchester United | D | 2-2 | Premier League |
10 May 1995 | Manchester United v Southampton | W | 2-1 | Premier League |
18 Nov 1995 | Manchester United v Southampton | W | 4-1 | Premier League |
11 Mar 1996 | Manchester United v Southampton | W | 2-0 | FA Cup |
13 Apr 1996 | Southampton v Manchester United | L | 3-1 | Premier League |
26 Oct 1996 | Southampton v Manchester United | L | 6-3 | Premier League |
01 Feb 1997 | Manchester United v Southampton | W | 2-1 | Premier League |
13 Aug 1997 | Manchester United v Southampton | W | 1-0 | Premier League |
19 Jan 1998 | Southampton v Manchester United | L | 1-0 | Premier League |
03 Oct 1998 | Southampton v Manchester United | W | 0-3 | Premier League |
27 Feb 1999 | Manchester United v Southampton | W | 2-1 | Premier League |
25 Sep 1999 | Manchester United v Southampton | D | 3-3 | Premier League |
22 Apr 2000 | Southampton v Manchester United | W | 1-3 | Premier League |
28 Oct 2000 | Manchester United v Southampton | W | 5-0 | Premier League |
13 May 2001 | Southampton v Manchester United | L | 2-1 | Premier League |
22 Dec 2001 | Manchester United v Southampton | W | 6-1 | Premier League |
13 Jan 2002 | Southampton v Manchester United | W | 1-3 | Premier League |
02 Nov 2002 | Manchester United v Southampton | W | 2-1 | Premier League |
01 Feb 2003 | Southampton v Manchester United | W | 0-2 | Premier League |
31 Aug 2003 | Southampton v Manchester United | L | 1-0 | Premier League |
31 Jan 2004 | Manchester United v Southampton | W | 3-2 | Premier League |
04 Dec 2004 | Manchester United v Southampton | W | 3-0 | Premier League |
12 Mar 2005 | Southampton v Manchester United | W | 0-4 | FA Cup |
15 May 2005 | Southampton v Manchester United | W | 1-2 | Premier League |
04 Jan 2009 | Southampton v Manchester United | W | 0-3 | FA Cup |
29 Jan 2011 | Southampton v Manchester United | W | 1-2 | FA Cup |
02 Sep 2012 | Southampton v Manchester United | W | 2-3 | Premier League |
30 Jan 2013 | Manchester United v Southampton | W | 2-1 | Premier League |
19 Oct 2013 | Manchester United v Southampton | D | 1-1 | Premier League |
11 May 2014 | Southampton v Manchester United | D | 1-1 | Premier League |
08 Dec 2014 | Southampton v Manchester United | W | 1-2 | Premier League |
11 Jan 2015 | Manchester United v Southampton | L | 0-1 | Premier League |
20 Sep 2015 | Southampton v Manchester United | W | 2-3 | Premier League |
23 Jan 2016 | Manchester United v Southampton | L | 0-1 | Premier League |
19 Aug 2016 | Manchester United v Southampton | W | 2-0 | Premier League |
26 Feb 2017 | Manchester United v Southampton | W | 3-2 | League Cup |
17 May 2017 | Southampton v Manchester United | D | 0-0 | Premier League |
23 Sep 2017 | Southampton v Manchester United | W | 0-1 | Premier League |
30 Dec 2017 | Manchester United v Southampton | D | 0-0 | Premier League |
01 Dec 2018 | Southampton v Manchester United | D | 2-2 | Premier League |
02 Mar 2019 | Manchester United v Southampton | W | 3-2 | Premier League |
31 Aug 2019 | Southampton v Manchester United | D | 1-1 | Premier League |
13 Jul 2020 | Manchester United v Southampton | D | 2-2 | Premier League |
29 Nov 2020 | Southampton v Manchester United | W | 2-3 | Premier League |
02 Feb 2021 | Manchester United v Southampton | W | 9-0 | Premier League |
22 Aug 2021 | Southampton v Manchester United | D | 1-1 | Premier League |
12 Feb 2022 | Manchester United v Southampton | D | 1-1 | Premier League |
27 Aug 2022 | Southampton v Manchester United | W | 0-1 | Premier League |
Manchester United vs Southampton Head To Head Record & Results Before 1992
Date | Match | Result | Score | Competition |
13 Feb 1897 | Southampton v Newton Heath | D | 1-1 | FA Cup |
17 Feb 1897 | Newton Heath v Southampton | W | 3-1 | FA Cup |
03 Mar 1923 | Manchester United v Southampton | L | 1-2 | League Division Two |
11 Apr 1923 | Southampton v Manchester United | D | 0-0 | League Division Two |
27 Aug 1923 | Manchester United v Southampton | W | 1-0 | League Division Two |
03 Sep 1923 | Southampton v Manchester United | D | 0-0 | League Division Two |
18 Oct 1924 | Southampton v Manchester United | W | 0-2 | League Division Two |
22 Apr 1925 | Manchester United v Southampton | D | 1-1 | League Division Two |
02 Sep 1931 | Manchester United v Southampton | L | 2-3 | League Division Two |
07 May 1932 | Southampton v Manchester United | D | 1-1 | League Division Two |
03 Sep 1932 | Southampton v Manchester United | L | 4-2 | League Division Two |
07 Jan 1933 | Manchester United v Southampton | L | 1-2 | League Division Two |
11 Nov 1933 | Manchester United v Southampton | W | 1-0 | League Division Two |
24 Mar 1934 | Southampton v Manchester United | L | 1-0 | League Division Two |
01 Jan 1935 | Manchester United v Southampton | W | 3-0 | League Division Two |
22 Apr 1935 | Southampton v Manchester United | L | 1-0 | League Division Two |
28 Sep 1935 | Southampton v Manchester United | L | 2-1 | League Division Two |
01 Feb 1936 | Manchester United v Southampton | W | 4-0 | League Division Two |
25 Sep 1937 | Manchester United v Southampton | L | 1-2 | League Division Two |
05 Feb 1938 | Southampton v Manchester United | D | 3-3 | League Division Two |
27 Apr 1963 | Manchester United v Southampton | W | 1-0 | FA Cup |
04 Jan 1964 | Southampton v Manchester United | W | 2-3 | FA Cup |
19 Nov 1966 | Southampton v Manchester United | W | 1-2 | League Division One |
18 Apr 1967 | Manchester United v Southampton | W | 3-0 | League Division One |
18 Nov 1967 | Manchester United v Southampton | W | 3-2 | League Division One |
13 Apr 1968 | Southampton v Manchester United | D | 2-2 | League Division One |
19 Oct 1968 | Manchester United v Southampton | L | 1-2 | League Division One |
21 Dec 1968 | Southampton v Manchester United | L | 2-0 | League Division One |
16 Aug 1969 | Manchester United v Southampton | L | 1-4 | League Division One |
08 Oct 1969 | Southampton v Manchester United | W | 0-3 | League Division One |
21 Nov 1970 | Southampton v Manchester United | L | 1-0 | League Division One |
20 Feb 1971 | Manchester United v Southampton | W | 5-1 | League Division One |
27 Nov 1971 | Southampton v Manchester United | W | 2-5 | League Division One |
15 Jan 1972 | Southampton v Manchester United | D | 1-1 | FA Cup |
19 Jan 1972 | Manchester United v Southampton | W | 4-1 | FA Cup |
15 Apr 1972 | Manchester United v Southampton | W | 3-2 | League Division One |
25 Nov 1972 | Manchester United v Southampton | W | 2-1 | League Division One |
31 Mar 1973 | Southampton v Manchester United | W | 0-2 | League Division One |
08 Dec 1973 | Manchester United v Southampton | D | 0-0 | League Division One |
20 Apr 1974 | Southampton v Manchester United | D | 1-1 | League Division One |
26 Oct 1974 | Manchester United v Southampton | W | 1-0 | League Division Two |
05 Apr 1975 | Southampton v Manchester United | W | 0-1 | League Division Two |
01 May 1976 | Manchester United v Southampton | L | 0-1 | FA Cup |
26 Feb 1977 | Southampton v Manchester United | D | 2-2 | FA Cup |
08 Mar 1977 | Manchester United v Southampton | W | 2-1 | FA Cup |
04 Nov 1978 | Manchester United v Southampton | D | 1-1 | League Division One |
30 Apr 1979 | Southampton v Manchester United | D | 1-1 | League Division One |
18 Aug 1979 | Southampton v Manchester United | D | 1-1 | League Division One |
03 Nov 1979 | Manchester United v Southampton | W | 1-0 | League Division One |
29 Nov 1980 | Manchester United v Southampton | D | 1-1 | League Division One |
07 Mar 1981 | Southampton v Manchester United | L | 1-0 | League Division One |
05 Dec 1981 | Southampton v Manchester United | L | 3-2 | League Division One |
01 May 1982 | Manchester United v Southampton | W | 1-0 | League Division One |
18 Sep 1982 | Southampton v Manchester United | W | 0-1 | League Division One |
01 Dec 1982 | Manchester United v Southampton | W | 2-0 | League Cup |
09 Apr 1983 | Manchester United v Southampton | D | 1-1 | League Division One |
17 Sep 1983 | Southampton v Manchester United | L | 3-0 | League Division One |
21 Jan 1984 | Manchester United v Southampton | W | 3-2 | League Division One |
28 Aug 1984 | Southampton v Manchester United | D | 0-0 | League Division One |
24 Apr 1985 | Manchester United v Southampton | D | 0-0 | League Division One |
28 Sep 1985 | Manchester United v Southampton | W | 1-0 | League Division One |
01 Mar 1986 | Southampton v Manchester United | L | 1-0 | League Division One |
13 Sep 1986 | Manchester United v Southampton | W | 5-1 | League Division One |
29 Oct 1986 | Manchester United v Southampton | D | 0-0 | League Cup |
04 Nov 1986 | Southampton v Manchester United | L | 4-1 | League Cup |
03 Jan 1987 | Southampton v Manchester United | D | 1-1 | League Division One |
15 Aug 1987 | Southampton v Manchester United | D | 2-2 | League Division One |
16 Jan 1988 | Manchester United v Southampton | L | 0-2 | League Division One |
19 Nov 1988 | Manchester United v Southampton | D | 2-2 | League Division One |
06 May 1989 | Southampton v Manchester United | L | 2-1 | League Division One |
28 Oct 1989 | Manchester United v Southampton | W | 2-1 | League Division One |
24 Mar 1990 | Southampton v Manchester United | W | 0-2 | League Division One |
22 Sep 1990 | Manchester United v Southampton | W | 3-2 | League Division One |
16 Jan 1991 | Southampton v Manchester United | D | 1-1 | League Cup |
23 Jan 1991 | Manchester United v Southampton | W | 3-2 | League Cup |
13 Mar 1991 | Southampton v Manchester United | D | 1-1 | League Division One |
14 Sep 1991 | Southampton v Manchester United | W | 0-1 | League Division One |
27 Jan 1992 | Southampton v Manchester United | D | 0-0 | FA Cup |
05 Feb 1992 | Manchester United v Southampton | L | 2-2 | FA Cup |
16 Apr 1992 | Manchester United v Southampton | W | 1-0 | League Division One |
Read more about Manchester United, Southampton and Premier League
- Manchester United vs Southampton Live Stream, Betting, TV, Preview & News
- Manchester United Predicted Line Up vs Southampton: Starting XI!
- Top 5 Manchester United Transfer Targets Summer 2022
- Official Manchester United Site
- Top 10 Manchester United Most Expensive Signings Ever