Manchester United top goal scorers of all time
Manchester United highest goal scorer in history? Manchester United top 10 goal scorers of all time? Who are the all time top goal scorers for Manchester United? Which Manchester United players have scored the most goals?
Top 10 Manchester United goal scorers? Manchester United top 10 goal scorers of all time? We have the top 200 Manchester United players who have scored the most goals ever!
We have a complete list of the top 10 highest goalscorers for Manchester United of all time. Do you want to find out who of your favourite Manchester United players are on here? Then check out our Manchester United top 10 goal scorers of all time list!
Top 10 Manchester United goal scorers of all time
A plethora of talented players has plied their trades for Manchester United. The likes of Bobby Charlton, Wayne Rooney, Ryan Giggs and Paul Scholes gave their all for this beloved club and won plenty of trophies at the club.
Manchester United top 10 goal scorers of all time
List of all-time Manchester United top 10 goal scorers? Here are the top 10 Manchester United top 10 goal scorers of all time list. Below is our list with the Manchester United top 10 goal scorers of all time:
Wayne Rooney is Manchester United highest goal scorer in the history
Manchester United highest goal scorer in history? Wayne Rooney currently holds the Manchester United’s top scorer record
The Englishman is a legend at the Old Trafford and The Red Devils will likely not find a replacement for him any time soon.
# | Name | Years | League | FA Cup | League Cup | Europe | Other | Total |
1 |  Wayne Rooney | 2004–2017 | 183 (393) | 22 (40) | 9 (20) | 39 (98) | 4 (8) | 257 (559) |
2 |  Bobby Charlton | 1956–1973 | 199 (606) | 19 (78) | 7 (24) | 22 (45) | 2 (5) | 249 (758) |
3 |  Denis Law | 1962–1973 | 171 (309) | 34 (46) | 3 (11) | 28 (33) | 1 (5) | 237 (404) |
4 |  Jack Rowley | 1937–1955 | 182 (380) | 26 (42) | 0 (0) | 0 (0) | 3 (2) | 211 (424) |
5 |  Dennis Viollet | 1952–1962 | 159 (259) | 5 (18) | 1 (2) | 13 (12) | 1 (2) | 179 (293) |
 George Best | 1963–1974 | 137 (361) | 21 (46) | 9 (25) | 11 (34) | 1 (4) | 179 (470) | |
7 |  Joe Spence | 1919–1933 | 158 (481) | 10 (29) | 0 (0) | 0 (0) | 0 (0) | 168 (510) |
 Ryan Giggs | 1991–2014 | 114 (672) | 12 (74) | 12 (41) | 29 (157) | 1 (19) | 168 (963) | |
8 |  Mark Hughes | 1983–1986 | 120 (345) | 17 (46) | 16 (38) | 9 (33) | 1 (5) | 163 (467) |
1988–1995 | ||||||||
9 |  Paul Scholes | 1994–2011 | 107 (499) | 13 (49) | 9 (21) | 26 (134) | 0 (15) | 155 (718) |
2012–2013 |
Cristiano Ronaldo is Manchester United‘s all-time top Premier League goalscorer in one season – 31 goals (Premier League)
Cristiano Ronaldo found the net 31 times in the Premier League in the 2007-08 season and the Red Devils went on to conquer the Premier League and Champions League that season..
Individual goalscorer records
Most goals in total aggregate –
253 goals, Wayne Rooney (2004-2017).
Wayne Rooney is the Manchester United all-time top goal scorer with an amazing 253 goals.Rooney arrived at the club in 2014 from Everton and it took very little time for him to hit the ground instantly.
Most goals in a season – 46, Denis Law (1963–64)
- Most goals in one match –
- 6, Harold Halse vs Swindon Town, 25 September 1911
- 6 goals, George Best vs Northampton Town, 7 February 1970
- Most goals in one final – 2 goals, Zlatan Ibrahimovic vs Southampton, League Cup final, 2017
Most League goals in total aggregate – 199 goals, Bobby Charlton (1956–1973)
Bobby Charlton scored the most league goals in total with 199 goals to his name.
- Most League goals in a season – 32 goals, Dennis Viollet (1952-1962)
- Most hattricks-Â 18, Denis Law (1962-1973)
The Most times top goalscorer – Manchester United legend Roy Bentley was the top goalscorer eight times.
Most League goals in one match:
- 5 goals, Andrew Cole vs Ipswich Town, 4 March 1995
- 5 goals, Dimitar Berbatov vs Blackburn Rovers, 27 November 2010
- 4 goals, Wayne Rooney vs Hull City, 23 January 2010
- 4 goals, Ole Gunnar Solskjaer 4 December 1999
Most FA Cup goals:
The most FA Cup goals in total aggregate – 34 goals, Denis Law (1962-1973)
Most FA Cup goals in a season –6 goals, Ruud van Nistelrooy, (2001-02).
Most FA Cup goals in one match – 5 goals, Jack Rowley vs Yeovil Town, 12 February 1949
Most League Cup goals
Most League Cup goals in total aggregate – 16 goals, Mark Hughes (1983–86, 1988-1995).
The Most League Cup goals in a season – 8, Kerry Dixon, (1984–85).
Most League Cup goals in one match – Kerry Dixon scored four goals v. Gillingham, in the League Cup, First Round, First Leg, 13 September 1983.
Most League Cup Final goals in total aggregate – 2 goals, Zlatan Ibrahimovic vs Southampton, 2017
Most Cup Final goals in total aggregate – 2 goals, Zlatan Ibrahimovic vs Southampton, 2017
Manchester United player most European goals
Most European goals in total aggregate – 39 goals, Wayne Rooney
The Most European goals in a season – 9, Dennis Viollet, 1956-57
Most European goals in one match: 4, Dennis Viollet vs Anderlecht, 26 September 1956
Individual Records
Most hat-tricks – 18, Denis Law (1962-1973)
Most international goals – Wayne Rooney, 48 goals, while at Manchester United (53 in total).
Oldest goalscorer –Ryan Giggs, 23 February 2013v. Wolverhampton Wanderers, First Division, 26 April 1947
Youngest goalscorer – Federico Macheda, 17 years 7 months and 14 days vs Aston Villa, Premier League, 5th April 2009
Fastest goalscorer – Bryan Robson vs Burnley, 26 September 1984
Manchester United Most Premier League Goals Scored In A Single Game
Premier League Manchester United Most Goals In A Game (Player) |
|||
Goals | Players | VS Club | Date |
5 | Dimitar Berbatov | Blackburn Rovers | 27-11-2010 |
5 | Andrew Cole | Ipswich Town | 04-03-1995 |
4 | Wayne Rooney | Hull City | 23-01-2010 |
4 | Ole-Gunnar Solskjaer | Everton | 04-12-1999 |
4 | Andrew Cole | Newcastle United | 30-08-1999 |
4 | Ole-Gunnar Solskjaer | Nottingham Forest | 06-02-1999 |
3 | Dimitar Berbatov | Liverpool | 19-09-2010 |
3 | Dwight Yorke | Leicester City | 16-01-1999 |
3 | Ruud van Nistelrooy | Leicester City | 27-09-2003 |
3 | Ruud van Nistelrooy | Newcastle United | 23-11-2002 |
3 | Robin van Persie | Southampton | 02-09-2012 |
3 | Paul Scholes | Newcastle United | 12-04-2003 |
3 | Wayne Rooney | West Ham United | 02-04-2011 |
3 | Ole-Gunnar Solskjaer | Bolton Wanderers | 29-01-2002 |
3 | Robin van Persie | Aston Villa | 22-04-2013 |
3 | Dimitar Berbatov | Wigan Athletic | 26-12-2011 |
3 | Teddy Sheringham | Southampton | 28-10-2000 |
3 | Dwight Yorke | Derby County | 11-03-2000 |
3 | Wayne Rooney | Portsmouth | 28-11-2009 |
3 | Shinji Kagawa | Norwich City | 02-03-2013 |
3 | Dimitar Berbatov | Birmingham City | 22-01-2011 |
3 | Cristiano Ronaldo | Newcastle United | 12-01-2008 |
3 | Wayne Rooney | Bolton Wanderers | 10-09-2011 |
3 | Dwight Yorke | Arsenal | 25-02-2001 |
3 | Andrei Kanchelskis | Manchester City | 10-11-1994 |
3 | Andrew Cole | Barnsley | 25-10-1997 |
3 | Ruud van Nistelrooy | Southampton | 22-12-2001 |
3 | Wayne Rooney | Arsenal | 28-08-2011 |
3 | Paul Scholes | West Ham United | 01-04-2000 |
3 | Wayne Rooney | Bolton Wanderers | 28-10-2006 |
3 | Ruud van Nistelrooy | Fulham | 22-03-2003 |
3 | Ruud van Nistelrooy | Charlton Athletic | 03-05-2003 |
2 | Marcus Rashford | Arsenal | 28-02-2016 |
2 | Ole-Gunnar Solskjaer | Ipswich Town | 23-12-2000 |
2 | Wayne Rooney | West Ham United | 22-03-2014 |
2 | Paul Scholes | Chelsea | 21-10-1995 |
2 | Zlatan Ibrahimovic | West Bromwich Albion | 17-12-2016 |
2 | Wayne Rooney | Newcastle United | 23-02-2008 |
2 | Dwight Yorke | Bradford City | 25-03-2000 |
2 | Mark Hughes | Sheffield Wednesday | 02-10-1993 |
2 | Wayne Rooney | Everton | 22-04-2012 |
2 | Zlatan Ibrahimovic | Southampton | 19-08-2016 |
2 | Dwight Yorke | Coventry City | 14-04-2001 |
2 | Paul Pogba | West Ham United | 13-04-2019 |
2 | Romelu Lukaku | Burnley | 02-09-2018 |
2 | Ole-Gunnar Solskjaer | Newcastle United | 01-10-2006 |
2 | Robin van Persie | Wigan Athletic | 01-01-2013 |
2 | Paul Scholes | Crystal Palace | 18-12-2004 |
2 | Ole-Gunnar Solskjaer | Tottenham Hotspur | 29-09-1996 |
2 | Adnan Januzaj | Sunderland | 05-10-2013 |
2 | David Beckham | West Ham United | 16-03-2002 |
2 | Ole-Gunnar Solskjaer | Sunderland | 21-12-1996 |
2 | Jesse Lingard | Arsenal | 02-12-2017 |
2 | Wayne Rooney | Aston Villa | 01-02-2011 |
2 | Dwight Yorke | Charlton Athletic | 09-09-1998 |
2 | Ryan Giggs | Southampton | 20-02-1993 |
2 | Cristiano Ronaldo | Portsmouth | 30-01-2008 |
2 | Paul Scholes | Bolton Wanderers | 25-02-1996 |
2 | Paul Pogba | AFC Bournemouth | 30-12-2018 |
2 | Andrew Cole | Leicester City | 16-01-1999 |
See also:
Top Five Manchester United Players To Be Sold this summer
Table of Contents