Manchester United New Players In And Out 2021
Manchester United latest signing 2021? Manchester United transfer players in and out? What are the Manchester United transfers in and out 2021? Manchester United squad 2021? Who are the Manchester United new players in and out? You want to know more about new Manchester United signings? Below, we have all Manchester United signings, transfers and new player in and out during the ongoing 2020-21 season.
Manchester United Transfer Players In And Out 2021
Manchester United new players signed? Manchester United new players sold out? Here we look at the Manchester United latest signings 2021? Let’s have a look at all Manchester United transfer players in and out 2021.
Manchester United definitely made some big changes last summer 2020 and now again in January 2021. They broke their transfer record, big names headed out of Old Trafford and the entire transfer window was filled with speculation over a number of players.
At one point, the Red Devils looked destined on signing Paulo Dybala but the Argentine decided to stay at Juventus and fight for his spot under Maurizio Sarri. Tottenham Hotspur provided strong competition and failed as well. In January, United were linked with lots of big names an1d have finally signed two more players.
Manchester United Transfer Players In And Out – Arrivals 2020
Name & Position | Age | Transferred From | Transfer Fee/Status |
Bruno Fernandes | 25 | Sporting CP | 60,00 mil. € |
Centre Attacking Midfielder | Primeira Liga | ||
Odion Ighalo | 30 | SH Shenhua | 6,50 mil. € (Loan) |
Striker | Chinese Super League | ||
Harry Maguire | 26 | Leicester | 87,00 mil. € |
Centre-Back | Premier League | ||
Aaron Wan-Bissaka | 21 | Crystal Palace | 55,00 mil. € |
Right-Back | Premier League | ||
Daniel James | 21 | Swansea | 17,00 mil. € |
Left Winger | Championship | ||
Cameron Borthwick-Jackson | 23 | Tranmere Rovers | End of loan |
Left-Back | League One | May 31, 2020 | |
Joel Pereira | 23 | Heart of Midl. | End of loan |
Goalkeeper | Scottish Premiership | May 31, 2020 | |
Mason Greenwood | 17 | Man Utd U18 | – |
Centre-Forward | U18 Premier League | ||
Joel Pereira | 23 | KV Kortrijk | End of loan |
Goalkeeper | Jupiler Pro League | Jun 30, 2019 |
Manchester United Transfer Players In And Out – Departures 2020
Name & Position | Age | Transferred To | Transfer Fee/Status |
Ashley Young | 34 | Inter | 1,50 mil. € |
Left-Back | Serie A | ||
Romelu Lukaku | 26 | Inter | 65,00 mil. € |
Centre-Forward | Serie A | ||
Chris Smalling | 29 | AS Roma | Loan fee: |
Centre-Back | Serie A | 3,00 mil. € | |
Matteo Darmian | 29 | Parma | 1,50 mil. € |
Right-Back | Serie A | ||
Antonio Valencia | 33 | LDU Quito | Free Transfer |
Right-Back | LigaPro Serie A | ||
Ander Herrera | 29 | Paris SG | Free Transfer |
Central Midfield | Ligue 1 | ||
Alexis Sánchez | 30 | Inter | Loan |
Left Winger | Serie A | ||
James Wilson | 23 | Aberdeen FC | Free Transfer |
Centre-Forward | Scottish Premiership | ||
Cameron Borthwick-Jackson | 22 | Tranmere Rovers | Loan |
Left-Back | League One | ||
Joel Pereira | 23 | Heart of Midl. | Loan |
Goalkeeper | Scottish Premiership |
Manchester United Arrivals 2018/19
Manchester United new players bought? Here are all 2018-19 summer transfers by Manchester United:
Name | Transferred From | Transfer Fee |
Fred | Shakhtar Donetsk | 59,00 Mill. € |
Diogo Dalot | Porto | 22,00 Mill. € |
Lee Grant | Stoke City | 1.70,00 Mill. € |
Manchester United Departures 2018/19
Here we look at the Manchester United new players sold out 2018/19? Here are all Manchester United players left the club in the summer:
Name | Transfered To | Transfer Fee |
Daley Blind | Ajax | 16,00 Mill. € |
Sam Johnstone | West Bromwich Albion | 7,35 Mill. € |
Joel Pereira | Vitoria Setubal | Undisclosed |
James Wilson | Aberdeen | Undisclosed |
Cameron Borthwick-Jackson | Scunthorpe United | Undisclosed |
Timothy Fosu-Mensah | Fulham | Undisclosed |
Axel Tuanzebe | Aston Villa | Undisclosed |
Manchester United departures 2018/19
Here we look at the Manchester United new players departures 2019? Here are all 2019 January departures by Manchester United:
Name | Transferred To | Transfer Fee/Status |
Marouane Fellaini | Shandong Luneng | 12,00 Mill. € |
Ethan Hamilton | Rochdale | Loan |
Matty Willock | Crawley Town | Loan |
Joel Pereira | KV Kortrijk | Loan |
Manchester United Summer Arrivals 2017/18
Name | Transferred From | Transfer Fee |
Romelu Lukaku | Everton | 84.70 Mill. € |
Nemanja Matic | Chelsea | 44.70 Mill. € |
Victor Lindelof | Benfica | 34 Mill. € |
Manchester United Summer Departures 2017/18
The Red Devils new players? Here, we look further into who are the Manchester United Players Going Out During Transfer Summer 2018:
- Sam Johnstone- Aston Villa-Loan
- Axel Tuanzebe-Aston Villa-Loan
- Timothy Fosu-Mensah-Crystal Palace-Loan
- Adnan Januzaj-Real Sociedad-8.50 Mill. €
- Wayne Rooney-Everton-Free Transfer
- Gulermo Varela-Penarol-Undisclosed
- Cameron Borthwick-Jackson-Leeds United-Loan
Manchester United Winter Arrivals 2017/18
- Alexis Sanchez-Arsenal-Swap Deal
- Cameron Borthwick-Jackson-Leeds United- Returned From Loan
Manchester United Winter Departures 2017/18
- Henrikh Mkhitaryan-Arsenal-Swap Deal
- Zlatan Ibrahimovic-LA Galaxy-Free Transfer
Manchester United Arrivals 2016/17
Manchester United latest signing 2016? Here are all arrivals throughout the season
Name | Transferred From | Transfer Fee |
Paul Pogba | Juventus | 105 Mill. € |
Henrikh Mkhitaryan | Borussia Dortmund | 42 Mill. € |
Eric Bailly | Villarreal | 38 Mill. € |
Zlatan Ibrahimovic | Paris Saint Germain | Free Transfer |
Manchester United Departures 2016/17
Name | Transferred From | Transfer Fee/Status |
Morgan Schneiderlin | Everton | 23 Mill. € |
Memphis Depay | Lyon | 16 Mill. € |
Paddy McNair | Sunderland | 5.25 Mill. € |
Will Keane | Hull City | 1.20 Mill. € |
Nick Powell | Wigan Athletic | Free Transfer |
Victor Valdes | Middlesbrough | Free Transfer |
Bastian Schweinsteiger | Chicago Fire | Free Transfer |
Manchester United Arrivals 2015/16
Name | Transferred From | Transfer Fee/Status |
Anthony Martial | Monaco | 60 Mill. € |
Morgan Schneiderlin | Southampton | 35 Mill. € |
Memphis Depay | PSV Eindhoven | 34 Mill. € |
Matteo Darmian | Torino | 18 Mill. € |
Bastian Schweinsteiger | Bayern Munich | 9 Mill. € |
Sergio Romero | Sampdoria | Free Transfer |
Manchester United Departures 2015/16
Here, are all transfer departures from Manchester United Football Club:
Angel Di Maria-Paris Saint Germain-63Mill. €
Chicharito-Bayer Leverkusen-12Mill. €
Jonny Evans-West Brom-8.30Mill. €
Robin van Persie-Fenerbahce-6.50Mill. €
Nani-Fenerbahce-6Mill. €
Rafael-Lyon-3.20Mill. €
Angelo Henriquez-Dinamo Zagreb-1.67Mill. €
Recce James-Wigan Athletic-1.40Mill. €
Vanja Milinkovic-Savic-Lechia Gdansk-Free Transfer
Tom Thorpe-Rotherham-Free Transfer
Anders Lindegaard-West Brom-Free Transfer
Ben Amos-Bolton Wanderers-Free Transfer
Tom Cleverley-Everton-Free Transfer
Manchester United Players Sold 2021 –
Here are the players who can be sold in 2021. The likes of Nemanja Matic, Diogo Dalot and Anthony Martial are all under the scanner and likely to be moved on to make way for new people.
OGS has made it clear he is making a new team and will not stand back from selling players.
See Also:
- Top 10 Most Carded Manchester United Players
- Top 5 Manchester United Players That Are Back From Loan – Summer 2019
- Best Manchester United defenders ever (best left, centre & right backs)
Table of Contents