Top 10 Most Carded Manchester United Players

Top 10 Most Carded Manchester United Players

Who is the most carded Manchester United players? The Manchester United player with the most number of cards? Manchester United player with the most bookings? Most aggressive Manchester United players?

Most Carded Manchester United Players

Top 10 Most Carded Red Devils Footballers Roy Keane

Roy Keane – Manchester United Players With The Most Bookings

Roy Keane is one of the most carded Manchester United players ever. He is United’s most red-carded player followed closely by Nemanja Matic.

The former Republic of Ireland international is a highly controversial figure in world football, mostly due to his reputation of being a ‘dirty player’.

Keane was always an aggressive presence in the midfield, lunging into dangerous challenges on a weekly basis. He even is known for ending Alf-Inge Haaland’s career, a former Manchester City player after a horror challenge on his shin.

Keane later admitted in his autobiography that he held no remorse for the incident in 2001. He was quoted, “There are things I regret in my life and he’s not one of them.

“I’d waited long enough. I f—— hit him hard. The ball was there (I think). Take that you c—,” Keane wrote in his first autobiography.

“And don’t ever stand over me sneering about fake injuries. Even in the dressing room afterwards, I had no remorse. My attitude was, f— him.

“What goes around, comes around. He got his just rewards. He f—– me over and my attitude is an eye for an eye.”

Paul Scholes – Manchester United Players With The Most Bookings

Paul Scholes - Manchester United Players With The Most BookingsPaul Scholes - Manchester United Players With The Most Bookings
Bildbyran

Paul Scholes is one of the most carded Manchester United players. He has the most yellow cards for United since the dawn on the Premier League era. The former Red Devils midfielder leads the bookings list in both the English top flight and the Champions League.

Scholes was highly regarded in world football for his accurate passes, soft touch of the ball and his shooting abilities from range. The 44-year-old was coveted by giant footballing figures as Zinedine Zidane, Edgar Davies and Barcelona’s Xavi even hailed him to be his role model.

Scholes was never the fastest on the pitch but his footballing intelligence was well above the rest. He did all from the central midfield spot, creating, linking up, scoring and defending.

And to put himself above all, the Englishman was a thorough team player. He would always be ready to do the dirty work in midfield, all thanks to the engine that he carried in his lungs.

One of the members of the highly distinguished ‘Class of ’92’, Scholes ended his career with many accolades including 11 Premier League titles and, 2 Champions League trophies and 3 FA Cups.

Most Carded Manchester United Players In The Premier League

Here is a list of Manchester United players with the most yellow cards in Premier League history. It should not come as a huge shock that Paul Scholes is leading this list by a fair margin.

The Englishman was one of the most technical midfielders of his generation but also immensely gritty on the defensive end. He was never shy to mark down his man and lunge in for the fifty-fiftys.

Most Carded Manchester United Players In The English Top-Flight

Take Note: YC = Yellow Cards; FH = First Half; SH = Second Half; H = Home; A = Away

Players YC FH SH H A Min. Minutes/Cards
Paul Scholes 99 56 43 35 64 35304 356.61
Wayne Rooney 80 25 55 34 46 31707 396.34
Roy Keane 67 54 13 26 41 27240 406.57
Gary Neville 54 36 18 23 31 31608 585.33
Luke Shaw 48 16 32 24 24 14061 292.94
Nicky Butt 46 33 13 13 33 18372 399.39
Phil Neville 44 25 19 18 26 18953 430.75
David Beckham 43 30 13 13 30 21372 497.02
Nemanja Vidic 42 17 25 13 29 17580 418.57
Ashley Young 41 13 28 13 28 13836 337.46
Luis Antonio Valencia 39 7 32 19 20 18727 480.18
Ryan Giggs 38 17 21 15 23 33551 882.92
Cristiano Ronaldo 37 11 26 17 20 17479 472.41
Patrice Evra 32 12 20 12 20 23122 722.56
Wes Brown 32 15 17 12 20 16828 525.88
Harry Maguire 29 8 21 11 18 9652 332.83
Paul Pogba 29 4 25 10 19 12225 421.55
Michael Carrick 28 10 18 15 13 23823 850.82
Fred 26 9 17 11 15 8776 337.54
Ander Herrera 25 5 20 12 13 8494 339.76
Scott McTominay 25 10 15 14 11 8994 359.76
Bruno Fernandes 24 7 17 10 14 10481 436.71
Steve Bruce 24 18 6 10 14 13064 544.33
Phil Jones 22 9 13 5 17 10959 498.14
Rio Ferdinand 22 10 12 5 17 21532 978.73
Marcos Rojo 22 9 13 9 13 5531 251.41
Rafael Da Silva 22 11 11 7 15 8176 371.64
Denis Irwin 22 19 3 6 16 21690 985.91
Nemanja Matic 21 9 12 7 14 9628 458.48
Darren Fletcher 20 8 12 8 12 13168 658.4
Marouane Fellaini 20 8 12 8 12 7228 361.4
Marcus Rashford 20 5 15 11 9 15417 770.85
Gary Pallister 19 15 4 7 12 18130 954.21
Chris Smalling 19 5 14 6 13 13847 728.79
Andrew Cole 17 14 3 3 14 12175 716.18
Ruud van Nistelrooy 16 8 8 8 8 12185 761.56
Mark Hughes 16 9 7 6 10 9559 597.44
Jesse Lingard 16 3 13 10 6 7775 485.94
Aaron Wan-Bissaka 15 6 9 5 10 9181 612.07
Paul Ince 15 10 5 5 10 10182 678.8
Ole-Gunnar Solskjaer 15 8 7 6 9 13027 868.47
Jonny Evans 15 10 5 6 9 9317 621.13
Eric Cantona 15 11 4 8 7 13790 919.33
John O’Shea 14 5 9 6 8 13880 991.43
Juan Mata 14 7 7 8 6 9972 712.29
Mikael Silvestre 14 5 9 7 7 16415 1172.5
Robin van Persie 13 5 8 6 7 6822 524.77
David May 12 10 2 3 9 5958 496.5
Jaap Stam 11 11 6 5 6587 598.82
Matteo Darmian 11 4 7 5 6 3263 296.64
Lee Sharpe 11 8 3 3 8 6590 599.09

Manchester United Player With The Most Yellow Cards In The Champions League

Which Red Devils player earned the most bookings in the European tournament? The Old Trafford-based outfit has won the Champions League 3 times and the Europa League once.

They did get knocked out of the tournament by Paris Saint-Germain this season but they are the second-most successful English team in the competition, behind Liverpool, who have won it 5 times.

Take Note: YC = Yellow Cards; FH = First Half; SH = Second Half; H = Home; A = Away

Players YC FH SH H A Min. Minutes/Cards
Paul Scholes 32 12 20 13 19 9176 286.75
Patrice Evra 15 7 8 8 7 4616 307.73
Roy Keane 12 6 6 4 8 5743 478.58
Rio Ferdinand 10 4 6 5 5 4660 466
David Beckham 10 4 6 4 6 3851 385.1
Nemanja Vidic 10 4 6 3 7 4565 456.5
Gary Neville 9 3 6 2 7 4177 464.11
Nicky Butt 9 4 5 2 7 3320 368.89
Phil Neville 9 4 5 5 4 2742 304.67
Michael Carrick 9 2 7 4 5 4934 548.22
Wayne Rooney 9 4 5 3 6 4063 451.44
Cristiano Ronaldo 8 2 6 3 5 3454 431.75
Denis Irwin 7 4 3 4 3 3936 562.29
Mikael Silvestre 6 3 3 3 3 2726 454.33
Ole-Gunnar Solskjaer 6 2 4 3 3 2402 400.33
Quinton Fortune 6 3 3 3 3 1095 182.5
Ryan Giggs 5 1 4 4 1 2604 520.8
Juan Sebastian Veron 5 3 2 4 1 1896 379.2
Rafael Da Silva 5 5 2 3 1290 258
Luis Antonio Valencia 5 2 3 2 3 1915 383
Ashley Young 5 3 2 4 1 1369 273.8
Darren Fletcher 5 1 4 4 1 2380 476
Ruud van Nistelrooy 4 2 2 2 2 2417 604.25
John O’Shea 4 3 1 2 2 2433 608.25
Gabriel Heinze 4 1 3 1 3 1262 315.5
Jesse Lingard 4 1 3 3 1 879 219.75
Nani 4 4 2 2 2133 533.25
Anderson 3 3 2 1 840 280
Chris Smalling 3 1 2 1 2 1440 480
Eric Cantona 3 2 1 2 1 1080 360
Marouane Fellaini 3 1 2 3 532 177.33
Carlos Tevez 3 1 2 3 1056 352
Robin van Persie 3 2 1 2 1 915 305
Ander Herrera 3 3 1 2 335 111.67
Alan Smith 3 1 2 2 1 666 222
Jordi Cruyff 2 1 1 2 321 160.5
Owen Hargreaves 2 1 1 2 484 242
Kieran Richardson 2 1 1 1 1 268 134
Jaap Stam 2 1 1 2 1710 855
Wes Brown 2 1 1 1 1 1128 564
Laurent Blanc 2 2 1 1 1312 656
Ricardo 2 1 1 1 1 293 146.5
Liam Miller 2 1 1 1 1 265 132.5
Mark Hughes 2 1 1 2 450 225
Andrew Cole 2 1 1 2 1079 539.5
David May 2 2 1 1 318 159
Peter Schmeichel 2 2 2 990 495
Edwin van der Sar 2 2 2 1745 872.5
Anthony Martial 2 1 1 2 1023 511.5
Luke Shaw 2 1 1 2 720 360

Most Red Carded Manchester United Players In The Premier League

Take Note: RC = Red Cards; SR = Straight Reds; DY = Double Yellows; FH = First Half; SH = Second Half; H = Home; A = Away

Most Carded Manchester United Players In The English Top-Flight

Players RC SR DY FH SH H A Min. Min./Card
Roy Keane 7 4 3 2 5 2 5 13392 1913.14
Nemanja Vidic 6 2 4 6 2 4 10319 1719.83
Cristiano Ronaldo 4 2 2 4 4 9347 2336.75
Paul Scholes 4 2 2 1 3 4 8576 2144
Nicky Butt 4 3 1 1 3 4 6819 1704.75
Darren Fletcher 3 3 3 3 4057 1352.33
Eric Cantona 3 2 1 3 3 4946 1648.67
Jonny Evans 2 2 2 2 3430 1715
Rafael Da Silva 2 1 1 2 1 1 3520 1760
Gary Neville 2 1 1 1 1 2 4873 2436.5
Andrew Cole 2 1 1 2 2 3381 1690.5
Nani 2 2 2 1 1 3391 1695.5
Wayne Rooney 2 1 1 2 1 1 5205 2602.5
Marouane Fellaini 2 2 2 2 3467 1733.5
Paul Pogba 2 2 2 1 1 3596 1798
Denis Irwin 1 1 1 1 2287 2287
Ashley Young 1 1 1 1 2388 2388
Nemanja Matic 1 1 1 1 2389 2389
Luke Chadwick 1 1 1 1 635 635
Ole Gunnar Solskjaer 1 1 1 1 1407 1407
Gary Pallister 1 1 1 1 2849 2849
Mark Hughes 1 1 1 1 2812 2812
Marcus Rashford 1 1 1 1 2201 2201
Paul Parker 1 1 1 1 96 96
Mikael Silvestre 1 1 1 1 2990 2990
Tyler Blackett 1 1 1 1 663 663
Eric Bailly 1 1 1 1 659 659
Luke Shaw 1 1 1 1 1127 1127
Juan Mata 1 1 1 1 2900 2900
Ander Herrera 1 1 1 1 2465 2465
Antonio Valencia 1 1 1 1 1935 1935
Wes Brown 1 1 1 1 1690 1690
Rio Ferdinand 1 1 1 1 3300 3300
Chris Smalling 1 1 1 1 1878 1878

Manchester United Player With Most Red Cards In The Champions League

Most Carded Manchester United Players Champions League

Take Note: RC = Red Cards; SR = Straight Reds; DY = Double Yellows; FH = First Half; SH = Second Half; H = Home; A = Away

Players RC SR DY FH SH H A Min. Min./Cards
Paul Scholes 2 2 1 1 1 1 1251 625.5
Wayne Rooney 1 1 1 1 334 334
Roy Keane 1 1 1 1 363 363
Nicky Butt 1 1 1 1 290 290
Paul Ince 1 1 1 1 457 457
Darren Fletcher 1 1 1 1 726 726
Michael Carrick 1 1 1 1 501 501
Marouane Fellaini 1 1 1 1 326 326
Nani 1 1 1 1 331 331
Nemanja Vidic 1 1 1 1 156 156
Rafael Da Silva 1 1 1 1 238 238
Paul Pogba 1 1 1 1 640 640

So, here is a list of most carded Manchester United players. There is also a list for Most Aggressive Manchester United Players Ever. You should check that out too.

See Also:

LEAVE A REPLY

Please enter your comment!
Please enter your name here