
Manchester United Players Wages
Here we have compiled a list of the Manchester United Football Club Players Wage. What do the contracts and wage structure of Manchester United players look like? Here we look at the Manchester United players wages and their market worth. What are the Manchester United players wages in 2024-25? Watch & Bet on Football =>
Manchester United Players Wages 2024-25
Manchester United Football Club is a football club based in Old Trafford, Greater Manchester, England. The club was found in Newton Heath in 1878, initially known as Newton Heath LYR F.C. They played their first competitive match in October 1886 in the first round of the 1886/87 FA Cup. The club was renamed Manchester United in 1902 and moved to Old Trafford in 1910.
Manchester United: New Arrivals 2024/25
Player | Age | Left Club | Fee (€) |
---|---|---|---|
Leny Yoro | 18 | LOSC Lille | €56.5M |
Matthijs de Ligt | 25 | Bayern Munich | €41M |
Joshua Zirkzee | 23 | Bologna FC 1909 | €38.5M |
Noussair Mazraoui | 26 | Bayern Munich | €13.5M |
Toby Collyer | 20 | Manchester United U21 | Free |
Jadon Sancho | 24 | Borussia Dortmund | End of Loan |
Mason Greenwood | 22 | Getafe CF | End of Loan |
Hannibal | 21 | Sevilla FC | End of Loan |
Facundo Pellistri | 22 | Granada CF | End of Loan |
Álvaro Carreras | 21 | SL Benfica | End of Loan |
Donny van de Beek | 27 | Eintracht Frankfurt | End of Loan |
Manchester United Players Wages And Their Contracts
Though they are no longer among the best teams in England or Europe because they haven’t won the league since Sir Alex Ferguson left, Manchester United is still one of the most financially stable teams in Europe.
Despite their on-field struggles and lack of notable accomplishments in the past decade, the club’s reputation and brand strength ensure that they will remain lucrative. Furthermore, Sir Jim Ratcliffe, the head of INEOS, who purchased a stake in the club, has ensured the club’s financial security.
The team can afford to pay players high transfer fees and substantial wages because of its many and diverse revenue streams, which include lucrative sponsorship deals, strong merchandising sales, impressive ticketing revenue, and significant television revenue.
40-year-old Ruben Amorim has had a big impact on the roster and brought in a number of players since taking over the Old Trafford dugout. He is now past the January trading period. Even though Old Trafford is struggling, some of its players receive astronomically large incomes.
The salaries of the Red Devils’ senior team during the 2024–2025 season are shown here. Watch & Bet on Football =>
Manchester United Wages 2024: All Salaries Per Week List 2024/25
Here’s the table with player information and their market values converted to euros:
# | Player / Position | Nationality | Contract Ends | Market Value (€) |
24 | André Onana (Goalkeeper) | Cameroon | Jun 30, 2028 | €31.5M |
1 | Altay Bayındır (Goalkeeper) | Türkiye | Jun 30, 2027 | €9M |
22 | Tom Heaton (Goalkeeper) | England | Jun 30, 2025 | €225K |
15 | Leny Yoro (Centre-Back) | France/Ivory Coast | Jun 30, 2029 | €49.5M |
6 | Lisandro Martínez (Centre-Back) | Argentina | Jun 30, 2027 | €45M |
4 | Matthijs de Ligt (Centre-Back) | Netherlands | Jun 30, 2029 | €40.5M |
5 | Harry Maguire (Centre-Back) | England | Jun 30, 2026 | €13.5M |
2 | Victor Lindelöf (Centre-Back) | Sweden | Jun 30, 2025 | €9M |
35 | Jonny Evans (Centre-Back) | Northern Ireland | Jun 30, 2025 | €1.35M |
26 | Ayden Heaven (Centre-Back) | England | Jun 30, 2029 | €270K |
13 | Patrick Dorgu (Left-Back) | Denmark/Nigeria | Jun 30, 2030 | €18M |
23 | Luke Shaw (Left-Back) | England | Jun 30, 2027 | €18M |
20 | Diogo Dalot (Right-Back) | Portugal | Jun 30, 2028 | €36M |
3 | Noussair Mazraoui (Right-Back) | Morocco/Netherlands | Jun 30, 2028 | €28.8M |
25 | Manuel Ugarte (Defensive Midfield) | Uruguay | Jun 30, 2029 | €45M |
18 | Casemiro (Defensive Midfield) | Brazil/Spain | Jun 30, 2026 | €10.8M |
43 | Toby Collyer (Defensive Midfield) | England | Jun 30, 2027 | €2.7M |
37 | Kobbie Mainoo (Central Midfield) | England/Ghana | Jun 30, 2027 | €49.5M |
14 | Christian Eriksen (Central Midfield) | Denmark | Jun 30, 2025 | €5.4M |
8 | Bruno Fernandes (Attacking Midfield) | Portugal | Jun 30, 2027 | €49.5M |
7 | Mason Mount (Attacking Midfield) | England | Jun 30, 2028 | €28.8M |
17 | Alejandro Garnacho (Left Winger) | Argentina/Spain | Jun 30, 2028 | €45M |
16 | Amad Diallo (Right Winger) | Ivory Coast/Italy | Jun 30, 2030 | €22.5M |
9 | Rasmus Højlund (Centre-Forward) | Denmark | Jun 30, 2028 | €54M |
11 | Joshua Zirkzee (Centre-Forward) | Netherlands/Nigeria | Jun 30, 2029 | €37.8M |
Manchester United Players Salaries In Detail
This list will give you the whole picture of the money Manchester United owes their players.
Player | Weekly Wages (€) | Yearly Wages (€) | Contract Expiration |
Casemiro | €409,500 | €21,294,000 | Jun 30, 2026 |
Bruno Fernandes | €351,000 | €18,252,000 | Jun 30, 2027 |
Mason Mount | €292,500 | €15,210,000 | Jun 30, 2028 |
Matthijs de Ligt | €228,150 | €11,885,800 | Jun 30, 2029 |
Harry Maguire | €222,300 | €11,554,000 | Jun 30, 2026 |
Jadon Sancho | €175,500 | €9,126,000 | Jun 30, 2026 |
Luke Shaw | €175,500 | €9,126,000 | Jun 30, 2027 |
Christian Eriksen | €175,500 | €9,126,000 | Jun 30, 2025 |
Noussair Mazraoui | €157,950 | €8,207,400 | Jun 30, 2028 |
Manuel Ugarte | €140,400 | €7,300,800 | Jun 30, 2029 |
André Onana | €140,400 | €7,300,800 | Jun 30, 2028 |
Amad Diallo | €140,400 | €7,300,800 | Jun 30, 2030 |
Victor Lindelöf | €140,400 | €7,300,800 | Jun 30, 2025 |
Lisandro Martínez | €140,400 | €7,300,800 | Jun 30, 2027 |
Leny Yoro | €134,550 | €6,997,000 | Jun 30, 2029 |
Joshua Zirkzee | €122,850 | €6,385,200 | Jun 30, 2029 |
Diogo Dalot | €99,450 | €5,171,400 | Jun 30, 2028 |
Rasmus Højlund | €99,450 | €5,171,400 | Jun 30, 2028 |
Marcus Rashford | €87,750 | €4,563,000 | Jun 30, 2028 |
Jonny Evans | €76,050 | €3,954,600 | Jun 30, 2025 |
Antony | €70,200 | €3,662,400 | Jun 30, 2027 |
Alejandro Garnacho | €58,500 | €3,042,000 | Jun 30, 2028 |
Tom Heaton | €52,650 | €2,737,800 | Jun 30, 2025 |
Patrick Dorgu | €46,800 | €2,433,600 | Jun 30, 2030 |
Tyrell Malacia | €43,875 | €2,281,500 | Jun 30, 2026 |
Altay Bayındır | €40,950 | €2,129,400 | Jun 30, 2027 |
Kobbie Mainoo | €23,400 | €1,216,800 | Jun 30, 2027 |
Toby Collyer | €5,850 | €304,200 | Jun 30, 2027 |
Ayden Heaven | €4,680 | €243,600 | Jun 30, 2029 |
Highest-Paid Manchester United Player
Alexis Sanchez was the highest-paid player at Manchester United in the 2018/19 season, but all that changed this summer. Later, David de Gea became the highest-paid player, but he left last year.
Currently, Casemiro is the highest earner at the club, earning around €409,500 per week.
Value Of Manchester United Football Club
In 2018, Manchester United were the most valuable football club. The club had announced a record-breaking £590m in revenue, which was a slight 1.5 percent jump from the previous year. However, Deloitte’s latest list has seen the Red Devils drop two positions down below Real Madrid and Barcelona in the rankings.
2019 Rank | Clubs | Revenue | Country | 2020 Rank | Change |
1 | Real Madrid | 750.9 | Spain | 2 | +1 |
2 | Barcelona | 690.4 | Spain | 3 | +1 |
3 | Manchester United | 666 | England | 1 | −2 |
4 | Bayern Munich | 629.2 | Germany | 4 | — |
5 | Manchester City | 568.4 | England | 5 | — |
6 | Paris Saint‑Germain | 541.7 | France | 7 | +1 |
7 | Liverpool | 513.7 | England | 9 | +2 |
8 | Chelsea | 505.7 | England | 8 | — |
9 | Arsenal | 439.2 | England | 6 | -3 |
10 | Tottenham Hotspur | 428.3 | England | 11 | +1 |
American billionaire Malcolm Glazer owns Manchester United. United recently announced record revenues of £208.6m for the quarter with an operating profit of £44m. The club posted revenue of £590m last year but can expect to see their numbers drop without Champions League football.
Some of their biggest earners left the club last year: Romelu Lukaku, Alexis Sanchez, and Chris Smalling. Their departures opened up the doors for the arrival of Harry Maguire, Aaron Wan-Bissaka, and Daniel James.
United are still a financial giant and are ready to splash exorbitant amounts on new signings. Just this summer alone, they broke their transfer record on Maguire and spent around £150m on just three players. Watch & Bet on Football =>
FAQs: Frequently Asked Questions
How much is Bruno’s salary at Manchester United?
He earns €351,000 a week.
How much does Mason Mount get paid?
Sancho earns €292,500 -a-week.
See Also:
- Top 5 Manchester United Players That Are Back From Loan – January 2024
- Manchester United Biggest Wins ever – Highest Manchester United Victory Ever In The history
- Longest-Serving Manchester United Managers Of All Time
Table of Contents