
Manchester United Players Wages
Here we have compiled a list of the Manchester United Football Club Players Wage. What do the contracts and wage structure of Manchester United players look like? Here we look at the Manchester United players wages and their market worth. What are the Manchester United players wages in 2024-25? Watch & Bet on Football =>
Manchester United Players Wages 2025-26
Manchester United Football Club is a football club based in Old Trafford, Greater Manchester, England. The club was found in Newton Heath in 1878, initially known as Newton Heath LYR F.C. They played their first competitive match in October 1886 in the first round of the 1886/87 FA Cup. The club was renamed Manchester United in 1902 and moved to Old Trafford in 1910.
Manchester United: New Arrivals 2025/26
| Players | Club | Transfer sum |
| Benjamin Sesko | RB Leipzig | €85.0M |
| Bryan Mbeumo | Brentford | €66.00M |
| Matheus Cunha | Wolves | €65.34M |
| Diego León | Cerro Porteño | €3.52M |
| Senne Lammens | Royal Antwerp | €25M |
Manchester United Players Wages And Their Contracts
Though they are no longer among the best teams in England or Europe because they haven’t won the league since Sir Alex Ferguson left, Manchester United is still one of the most financially stable teams in Europe.
Despite their on-field struggles and lack of notable accomplishments in the past decade, the club’s reputation and brand strength ensure that they will remain lucrative. Furthermore, Sir Jim Ratcliffe, the head of INEOS, who purchased a stake in the club, has ensured the club’s financial security.
The team can afford to pay players high transfer fees and substantial wages because of its many and diverse revenue streams, which include lucrative sponsorship deals, strong merchandising sales, impressive ticketing revenue, and significant television revenue.
40-year-old Ruben Amorim has had a big impact on the roster and brought in a number of players since taking over the Old Trafford dugout. He is now past the January trading period. Even though Old Trafford is struggling, some of its players receive astronomically large incomes.
The salaries of the Red Devils’ senior team during the 2024–2025 season are shown here. Watch & Bet on Football =>
Manchester United Wages 2025: All Salaries Per Week List 2025/26
Here’s the table with player information and their market values converted to euros:
| # | Player | Position | Age | Contract Ends | Market Value (€) |
|---|---|---|---|---|---|
| 31 | Senne Lammens | Goalkeeper | 23 | 30/06/2030 | €8.0M |
| 1 | Altay Bayındır | Goalkeeper | 27 | 30/06/2027 | €7.1M |
| 22 | Tom Heaton | Goalkeeper | 39 | 30/06/2026 | €0.18M |
| 15 | Leny Yoro | Centre-Back | 19 | 30/06/2029 | €48.9M |
| 6 | Lisandro MartÃnez | Centre-Back | 27 | 30/06/2027 | €35.6M |
| 4 | Matthijs de Ligt | Centre-Back | 26 | 30/06/2029 | €33.8M |
| 5 | Harry Maguire | Centre-Back | 32 | 30/06/2026 | €11.6M |
| 26 | Ayden Heaven | Centre-Back | 19 | 30/06/2029 | €4.4M |
| 33 | Tyler Fredricson | Centre-Back | 20 | – | €2.7M |
| 13 | Patrick Dorgu | Left-Back | 20 | 30/06/2030 | €22.2M |
| 23 | Luke Shaw | Left-Back | 30 | 30/06/2027 | €10.7M |
| 12 | Tyrell Malacia | Left-Back | 26 | 30/06/2026 | €7.1M |
| 35 | Diego León | Left-Back | 18 | – | €3.6M |
| 2 | Diogo Dalot | Right-Back | 26 | 30/06/2028 | €26.7M |
| 3 | Noussair Mazraoui | Right-Back | 27 | 30/06/2028 | €22.2M |
| 25 | Manuel Ugarte | Defensive Midfield | 24 | 30/06/2029 | €40.0M |
| 18 | Casemiro | Defensive Midfield | 33 | 30/06/2026 | €8.9M |
| 37 | Kobbie Mainoo | Central Midfield | 20 | 30/06/2027 | €44.4M |
| 8 | Bruno Fernandes | Attacking Midfield | 31 | 30/06/2027 | €44.4M |
| 7 | Mason Mount | Attacking Midfield | 26 | 30/06/2028 | €24.9M |
| 19 | Bryan Mbeumo | Right Winger | 26 | 30/06/2030 | €48.9M |
| 16 | Amad Diallo | Right Winger | 23 | 30/06/2030 | €40.0M |
| 10 | Matheus Cunha | Second Striker | 26 | 30/06/2030 | €53.3M |
| 30 | Benjamin Sesko | Centre-Forward | 22 | 30/06/2030 | €62.2M |
| 11 | Joshua Zirkzee | Centre-Forward | 24 | 30/06/2029 | €26.7M |
| 32 | Chido Obi | Centre-Forward | 17 | – | €4.4M |
Manchester United Players Salaries In Detail
This list will give you the whole picture of the money Manchester United owes their players.
Highest-Paid Manchester United Player
Alexis Sanchez was the highest-paid player at Manchester United in the 2018/19 season, but all that changed this summer. Later, David de Gea became the highest-paid player, but he left last year.
Currently, Casemiro is the highest earner at the club, earning around £341,000 per week.
| Player | Weekly Wage (£) | Annual Salary (£) | Contract Expiration |
|---|---|---|---|
| Casemiro | £341,000 | £17,731,800 | Jun 30, 2026 |
| Bruno Fernandes | £292,300 | £15,218,700 | Jun 30, 2027 |
| Matthijs de Ligt | £190,000 | £9,878,300 | Jun 30, 2029 |
| Harry Maguire | £185,100 | £9,626,800 | Jun 30, 2026 |
| Matheus Cunha | £175,400 | £9,118,200 | Jun 30, 2030 |
| Benjamin Sesko | £160,000 | £8,320,000 | Jun 30, 2030 |
| Luke Shaw | £150,000 | £7,800,000 | Jun 30, 2027 |
| Bryan Mbeumo | £150,000 | £7,800,000 | Jun 30, 2030 |
| Mason Mount | £150,000 | £7,800,000 | Jun 30, 2028 |
| Noussair Mazraoui | £135,000 | £7,020,000 | Jun 30, 2028 |
| Lisandro MartÃnez | £120,000 | £6,240,000 | Jun 30, 2027 |
| Manuel Ugarte | £120,000 | £6,240,000 | Jun 30, 2029 |
| Amad Diallo | £120,000 | £6,240,000 | Jun 30, 2030 |
| Leny Yoro | £115,000 | £5,980,000 | Jun 30, 2029 |
| Joshua Zirkzee | £105,000 | £5,460,000 | Jun 30, 2029 |
| Diogo Dalot | £85,000 | £4,420,000 | Jun 30, 2028 |
| Tyrell Malacia | £75,000 | £3,900,000 | Jun 30, 2026 |
| Senne Lammens | £60,000 | £3,120,000 | Jun 30, 2030 |
| Jadon Sancho | £50,000 | £2,600,000 | Jun 30, 2026 |
| Tom Heaton | £45,000 | £2,340,000 | Jun 30, 2026 |
| Patrick Dorgu | £40,000 | £2,080,000 | Jun 30, 2030 |
| Altay Bayındır | £35,000 | £1,820,000 | Jun 30, 2027 |
| Tyler Fredricson | £25,000 | £1,300,000 | Jun 30, 2026 |
| Kobbie Mainoo | £25,000 | £1,300,000 | Jun 30, 2027 |
| Ayden Heaven | £25,000 | £1,300,000 | Jun 30, 2029 |
| Diego León | £25,000 | £1,300,000 | Jun 30, 2026 |
| Chido Obi | £15,000 | £780,000 | Jun 30, 2026 |
| Ethan Wheatley | £5,000 | £260,000 | Jun 30, 2028 |
| Joe Hugill | £5,000 | £260,000 | Jun 30, 2026 |
| Daniel Gore | £3,000 | £156,000 | Jun 30, 2026 |
| Harry Amass | — | — | Jun 30, 2027 |
| Toby Collyer | — | — | Jun 30, 2027 |
| André Onana | — | — | Jun 30, 2028 |
| Marcus Rashford | — | — | Jun 30, 2028 |
Value Of Manchester United Football Club

In 2018, Manchester United were the most valuable football club. The club had announced a record-breaking £590m in revenue, which was a slight 1.5 percent jump from the previous year. However, Deloitte’s latest list has seen the Red Devils drop two positions down below Real Madrid and Barcelona in the rankings.
| 2019 Rank | Clubs | Revenue | Country | 2020 Rank | Change |
| 1 | Real Madrid | 750.9 | Spain | 2 | Â +1 |
| 2 | Barcelona | 690.4 | Spain | 3 | Â +1 |
| 3 | Manchester United | 666 | England | 1 |  −2 |
| 4 | Bayern Munich | 629.2 | Germany | 4 |  — |
| 5 | Manchester City | 568.4 | England | 5 |  — |
| 6 | Paris Saint‑Germain | 541.7 | France | 7 |  +1 |
| 7 | Liverpool | 513.7 | England | 9 | Â +2 |
| 8 | Chelsea | 505.7 | England | 8 |  — |
| 9 | Arsenal | 439.2 | England | 6 | Â -3 |
| 10 | Tottenham Hotspur | 428.3 | England | 11 | Â +1 |
American billionaire Malcolm Glazer owns Manchester United. United recently announced record revenues of £208.6m for the quarter with an operating profit of £44m. The club posted revenue of £590m last year but can expect to see their numbers drop without Champions League football.
Some of their biggest earners left the club last year: Romelu Lukaku, Alexis Sanchez, and Chris Smalling. Their departures opened up the doors for the arrival of Harry Maguire, Aaron Wan-Bissaka, and Daniel James.
United are still a financial giant and are ready to splash exorbitant amounts on new signings. Just this summer alone, they broke their transfer record on Maguire and spent around £150m on just three players. Watch & Bet on Football =>
FAQs: Frequently Asked Questions
How much is Bruno’s salary at Manchester United?
He earns €347,950 a week.
How much does Mason Mount get paid?
Mount earns €173,970 a week.
See Also:
- Top 5 Manchester United Players That Are Back From Loan – January 2025
- Manchester United Biggest Wins ever – Highest Manchester United Victory Ever In The history
- Longest-Serving Manchester United Managers Of All Time
Table of Contents




