Home Manchester United Players Wages 2026 (Salaries Per Week List)

Manchester United Players Wages 2026 (Salaries Per Week List)

Manchester United players and their ages
BILDBYRÃ…N

Manchester United Players Wages

Here we have compiled a list of the Manchester United Football Club Players Wage. What do the contracts and wage structure of Manchester United players look like? Here we look at the Manchester United players wages and their market worth. What are the Manchester United players wages in 2025-26? Watch & Bet on Football =>

Manchester United Players Wages

Manchester United Players Wages 2025-26

Manchester United Football Club is a football club based in Old Trafford, Greater Manchester, England. The club was found in Newton Heath in 1878, initially known as Newton Heath LYR F.C. They played their first competitive match in October 1886 in the first round of the 1886/87 FA Cup. The club was renamed Manchester United in 1902 and moved to Old Trafford in 1910.

Manchester United: New Arrivals 2025/26

Players Club Transfer sum
Benjamin Sesko RB Leipzig €85.0M
Bryan Mbeumo Brentford €66.00M
Matheus Cunha Wolves €65.34M
Diego León Cerro Porteño €3.52M
Senne Lammens Royal Antwerp €25M

Manchester United Players Wages And Their Contracts

Though they are no longer among the best teams in England or Europe because they haven’t won the league since Sir Alex Ferguson left, Manchester United is still one of the most financially stable teams in Europe.

Despite their on-field struggles and lack of notable accomplishments in the past decade, the club’s reputation and brand strength ensure that they will remain lucrative. Furthermore, Sir Jim Ratcliffe, the head of INEOS, who purchased a stake in the club, has ensured the club’s financial security.

The team can afford to pay players high transfer fees and substantial wages because of its many and diverse revenue streams, which include lucrative sponsorship deals, strong merchandising sales, impressive ticketing revenue, and significant television revenue.

40-year-old Ruben Amorim has had a big impact on the roster and brought in a number of players since taking over the Old Trafford dugout. He is now past the January trading period. Even though Old Trafford is struggling, some of its players receive astronomically large incomes.

The salaries of the Red Devils’ senior team during the 2024–2025 season are shown here. Watch & Bet on Football =>

Manchester United Wages 2026: All Salaries Per Week List 2025/26

Here’s the table with player information and their market values converted to euros:

No. Player Position Age Contract Ends Market Value (€)
31 Senne Lammens Goalkeeper 23 30/06/2030 €26.7m
1 Altay Bayındır Goalkeeper 27 30/06/2027 €6.2m
22 Tom Heaton Goalkeeper 39 30/06/2026 €0.13m
15 Leny Yoro Centre-Back 20 30/06/2029 €44.4m
4 Matthijs de Ligt Centre-Back 26 30/06/2029 €35.6m
6 Lisandro Martínez Centre-Back 28 30/06/2027 €35.6m
26 Ayden Heaven Centre-Back 19 30/06/2029 €17.8m
5 Harry Maguire Centre-Back 33 30/06/2026 €8.9m
33 Tyler Fredricson Centre-Back 21 — €2.7m
13 Patrick Dorgu Left-Back 21 30/06/2030 €31.1m
23 Luke Shaw Left-Back 30 30/06/2027 €8.9m
12 Tyrell Malacia Left-Back 26 30/06/2026 €4.4m
35 Diego León Left-Back 18 30/06/2029 €3.6m
2 Diogo Dalot Right-Back 27 30/06/2028 €26.7m
3 Noussair Mazraoui Right-Back 28 30/06/2028 €17.8m
25 Manuel Ugarte Defensive Midfield 24 30/06/2029 €26.7m
18 Casemiro Defensive Midfield 34 30/06/2026 €7.1m
37 Kobbie Mainoo Central Midfield 20 30/06/2027 €44.4m
8 Bruno Fernandes Attacking Midfield 31 30/06/2027 €35.6m
7 Mason Mount Attacking Midfield 27 30/06/2028 €26.7m
19 Bryan Mbeumo Right Winger 26 30/06/2030 €71.1m
16 Amad Diallo Right Winger 23 30/06/2030 €44.4m
10 Matheus Cunha Centre-Forward 26 30/06/2030 €62.2m
30 Benjamin Šeško Centre-Forward 22 30/06/2030 €57.8m
11 Joshua Zirkzee Centre-Forward 24 30/06/2029 €19.6m
32 Chido Obi Centre-Forward 18 — €4.4m

 

Manchester United Players Salaries In Detail

This list will give you the whole picture of the money Manchester United owes their players.

Highest-Paid Manchester United Player

Alexis Sanchez was the highest-paid player at Manchester United in the 2018/19 season, but all that changed this summer. Later, David de Gea became the highest-paid player, but he left last year.

Currently, Casemiro is the highest earner at the club, earning around £409,500 per week.

Player Weekly Wages (€) Annual Salary (€) Contract Expires
Casemiro €409,500 €21,294,000 Jun 30, 2026
Bruno Fernandes €351,000 €18,252,000 Jun 30, 2027
Matthijs de Ligt €228,150 €11,863,800 Jun 30, 2029
Harry Maguire €222,300 €11,559,600 Jun 30, 2026
Matheus Cunha €210,600 €10,951,200 Jun 30, 2030
Benjamin Šeško €187,200 €9,734,400 Jun 30, 2030
Bryan Mbeumo €175,500 €9,126,000 Jun 30, 2030
Mason Mount €175,500 €9,126,000 Jun 30, 2028
Luke Shaw €175,500 €9,126,000 Jun 30, 2027
Noussair Mazraoui €157,950 €8,213,400 Jun 30, 2028
Amad Diallo €140,400 €7,300,800 Jun 30, 2030
Manuel Ugarte €140,400 €7,300,800 Jun 30, 2029
Lisandro Martínez €140,400 €7,300,800 Jun 30, 2027
Leny Yoro €134,550 €6,996,600 Jun 30, 2029
Joshua Zirkzee €122,850 €6,388,200 Jun 30, 2029
Diogo Dalot €99,450 €5,171,400 Jun 30, 2028
Tyrell Malacia €87,750 €4,563,000 Jun 30, 2026
Senne Lammens €70,200 €3,650,400 Jun 30, 2030
André Onana €67,275 €3,498,300 Jun 30, 2028
Jadon Sancho €58,500 €3,042,000 Jun 30, 2026
Tom Heaton €52,650 €2,737,800 Jun 30, 2026
Patrick Dorgu €46,800 €2,433,600 Jun 30, 2030
Altay Bayındır €40,950 €2,129,400 Jun 30, 2027
Ayden Heaven €29,250 €1,521,000 Jun 30, 2029
Kobbie Mainoo €29,250 €1,521,000 Jun 30, 2027
Diego León €29,250 €1,521,000 Jun 30, 2029
Tyler Fredricson €29,250 €1,521,000 Jun 30, 2028
Chido Obi €17,550 €912,600 Jun 30, 2028
Joe Hugill €5,850 €304,200 May 31, 2027
Ethan Wheatley €5,850 €304,200 Jun 30, 2028
Dan Gore €3,510 €182,520 Jun 30, 2026
Radek Vítek €1,755 €91,260 Jun 30, 2028

Value Of Manchester United Football Club

Manchester United Salaries

In 2018, Manchester United were the most valuable football club. The club had announced a record-breaking £590m in revenue, which was a slight 1.5 percent jump from the previous year. However, Deloitte’s latest list has seen the Red Devils drop two positions down below Real Madrid and Barcelona in the rankings.

2019 Rank Clubs Revenue Country 2020 Rank Change
1 Real Madrid 750.9 Spain 2  +1
2 Barcelona 690.4 Spain 3  +1
3 Manchester United 666 England 1  −2
4 Bayern Munich 629.2 Germany 4  —
5 Manchester City 568.4 England 5  —
6 Paris Saint‑Germain 541.7 France 7  +1
7 Liverpool 513.7 England 9  +2
8 Chelsea 505.7 England 8  —
9 Arsenal 439.2 England 6  -3
10 Tottenham Hotspur 428.3 England 11  +1

American billionaire Malcolm Glazer owns Manchester United. United recently announced record revenues of £208.6m for the quarter with an operating profit of £44m. The club posted revenue of £590m last year but can expect to see their numbers drop without Champions League football.

Some of their biggest earners left the club last year: Romelu Lukaku, Alexis Sanchez, and Chris Smalling. Their departures opened up the doors for the arrival of Harry Maguire, Aaron Wan-Bissaka, and Daniel James.

United are still a financial giant and are ready to splash exorbitant amounts on new signings. Just this summer alone, they broke their transfer record on Maguire and spent around £150m on just three players. Watch & Bet on Football =>

Manchester United Players Wages

FAQs: Frequently Asked Questions

See Also: