Manchester United Players Wages
Here we have compiled a list with the Manchester United Football Club Players Wage. How do the contracts and wage structure of Manchester United players look like? Here we look at the Manchester United Players Wages and their market worth. What are the Manchester United Players Wages in 2020?
Manchester United Players Wages 2020
Manchester United Football Club is a football club based in Old Trafford, Greater Manchester, England. The club was found in Newton Heath in 1878, initially known as Newton Heath LYR F.C. They played their first competitive match in October 1886 in the first round of the 1886/87 FA Cup. The club was renamed Manchester United in 1902 and moved to Old Trafford in 1910.
Manchester United Players Wages and their contracts
Manchester United have so far employed 22 full-time managers. Their current manager is Ole Gunnar Solskjær, who took over from Jose Mourinho in December 2018 as caretaker manager, before being appointed permanently in March 2019.
The Red Devils are the most successful club in English football, having won 20 league titles, 12 FA Cups, 5 League Cups and a record 21 Community Shields.
Over the summer of 2019, we have seen a crazy influx of players at the club while many of their top earners have also left. United are one of the highest-paying teams in terms of weekly wages.
What are the contract details and which player has the longest contract? Let’s take a look at Manchester United players and their contracts 2020. Some of the young players’ weekly salaries are unknown or cannot be estimated.
Manchester United Wages 2020: all Salaries Per Week List 2019/2020
PLAYER | POS. | AGE | ANNUAL SALARY | WEEKLY SALARY |
David De Gea | GK | 29 | £19,500,000 | £375,000 |
Paul Pogba | M | 27 | £15,080,000 | £290,000 |
Dean Henderson | GK | 22 | £6,240,000 | £120,000 |
Anthony Martial | F | 24 | £13,000,000 | £250,000 |
Marcus Rashford | F | 22 | £10,400,000 | £200,000 |
Harry Maguire | D | 27 | £9,875,000 | £189,904 |
Juan Mata | M | 32 | £8,320,000 | £160,000 |
Luke Shaw | D | 25 | £7,800,000 | £150,000 |
Frederico de Paula Santos | M | 27 | £6,240,000 | £120,000 |
Victor Lindelof | D | 26 | £6,240,000 | £120,000 |
Nemanja Matic | M | 32 | £6,240,000 | £120,000 |
Odion Ighalo | F | 31 | £5,240,000 | £100,000 |
Aaron Wan-Bissaka | D | 22 | £4,680,000 | £90,000 |
Eric Bailly | D | 26 | £4,160,000 | £80,000 |
Marcos Rojo | D | 30 | £4,160,000 | £80,000 |
Phil Jones | D | 28 | £3,900,000 | £75,000 |
Jesse Lingard | F | 27 | £3,900,000 | £75,000 |
Sergio Romero | GK | 33 | £3,640,000 | £70,000 |
Edinson Cavani | F | 33 | £9,640,000 | £210,000 |
Lee Grant | GK | 37 | £1,560,000 | £30,000 |
Bruno Fernandes | M | 25 | £7,800,000 | £150,000 |
Donny van de Beek | M | 23 | £5,500,000 | £110,000 |
Timothy Fosu-Mensah | D | 22 | £780,000 | £15,000 |
Scott McTominay | M | 23 | £520,000 | £10,000 |
Daniel James | F | 22 | £2,040,000 | £42,000 |
Axel Tuanzebe | D | 22 | – | – |
Bruno Fernandes | M | 25 | £7,800,000 | £150,000 |
Manchester United Loaned Out Players Wages
PLAYERS | POS. | BASE SALARY | GUARANTEED SALARY |
Chris Smalling | D | £3,640,000 | £3,640,000 |
Joel Castro Pereira | GK | £780,000 | £780,000 |
Cameron Borthwick-Jackson | D | £520,000 | £520,000 |
Kieran O’Hara | GK | – | – |
Manchester United Players Salaries In Detail
This list will give you the whole picture of the money, Manchester United owes their players. Note: EOC means ‘End Of Contract’
Manchester United Players Wages: Forwards
NAME | AGE | 2020 WEEKLY | 2020 | 2021 | 2022 | 2023 | 2024 |
Anthony Martial | 24 | £250,000 | £13,000,000 | £13,000,000 | £13,000,000 | £13,000,000 | £13,000,000 |
Marcus Rashford | 22 | £200,000 | £10,400,000 | £10,400,000 | £10,400,000 | £10,400,000 | £10,400,000 |
Jesse Lingard | 27 | £75,000 | £3,900,000 | £3,900,000 | £3,900,000 | EOC | – |
Daniel James | 22 | £42,000 | – | – | – | – | – |
Odion Ighalo | 31 | £100,000 | £5,240,000 | £5,240,000 | £5,240,000 | £5,240,000 | £5,240,000 |
Edinson Cavani | 33 | £200,000 | £9,640,000 | £9,640,000 | EOC |
Manchester United Players Wages: Midfielders
NAME | AGE | 2020 WEEKLY | 2020 | 2021 | 2022 | 2023 | 2024 |
Paul Pogba | 27 | £290,000 | £15,080,000 | £15,080,000 | EOC | – | – |
Juan Mata | 32 | £160,000 | £8,320,000 | £8,320,000 | £8,320,000 | EOC | – |
Frederico de Paula Santos | 27 | £120,000 | £6,240,000 | £6,240,000 | £6,240,000 | £6,240,000 | EOC |
Nemanja Matic | 32 | £120,000 | £6,240,000 | EOC | – | – | – |
Donny van de Beek | 23 | £110,000 | £5,240,000 | £5,240,000 | £5,240,000 | £5,240,000 | £5,240,000 |
Scott McTominay | 23 | £10,000 | £520,000 | £520,000 | £520,000 | £520,000 | £520,000 |
Bruno Fernandes | 25 | £150,000 | £7,800,000 | £7,800,000 | £7,800,000 | £7,800,000 | £7,800,000 |
Manchester United Players Wages: Defenders
NAME | AGE | 2020 WEEKLY | 2020 | 2021 | 2022 | 2023 | 2024 |
Harry Maguire | 27 | £189,904 | £9,875,000 | £9,875,000 | £9,875,000 | £9,875,000 | £9,875,000 |
Luke Shaw | 25 | £150,000 | £7,800,000 | £7,800,000 | £7,800,000 | £7,800,000 | £7,800,000 |
Victor Lindelof | 26 | £120,000 | £6,240,000 | £6,240,000 | EOC | – | – |
Aaron Wan-Bissaka | 22 | £90,000 | £4,680,000 | £4,680,000 | £4,680,000 | £4,680,000 | £4,680,000 |
Eric Bailly | 26 | £80,000 | £4,160,000 | EOC | – | – | – |
Marcos Rojo | 30 | £80,000 | £4,160,000 | £4,160,000 | EOC | – | – |
Phil Jones | 28 | £75,000 | £3,900,000 | £3,900,000 | £3,900,000 | £3,900,000 | £3,900,000 |
Alex Telles | 27 | £100,000 | £4,840,000 | £4,840,000 | £4,840,000 | £4,840,000 | – |
Timothy Fosu-Mensah | 22 | £15,000 | £780,000 | £780,000 | EOC | – | – |
Axel Tuanzebe | 22 | – | – | – | – | – | EOC |
Manchester United Players Wages: Goalkeepers
NAME | AGE | 2020 WEEKLY | 2020 | 2021 | 2022 | 2023 | 2024 |
David De Gea | 29 | £375,000 | £19,500,000 | £19,500,000 | £19,500,000 | £19,500,000 | £19,500,000 |
Sergio Romero | 33 | £70,000 | £3,640,000 | £3,640,000 | EOC | – | – |
Dean Henderson | 22 | £120,000 | £6,250,000 | £6,250,000 | £6,250,000 | £6,250,000 | £6,250,000 |
Lee Grant | 37 | £30,000 | £1,560,000 | EOC | – | – | – |
Contract Details Of Loaned Out Manchester United Players
Note: EOC stands for ‘End Of Contract’
NAME | 2019 | 2020 | 2021 | 2022 | 2023 |
Chris Smalling | £3,640,000 | £3,640,000 | £3,640,000 | £3,640,000 | EOC |
Cameron Borthwick-Jackson | £520,000 | £520,000 | EOC | – | – |
Joel Castro Pereira | £780,000 | £780,000 | EOC | – | – |
Kieran O’Hara | – | EOC | – | – | – |
Highest-Paid Manchester United Player
Alexis Sanchez was the highest-paid player at Manchester United in the 2018/19 season but all that changed this summer. The Chilean was sent out on loan to Inter Milan, who agreed to pay over half of his wages for the 2019/20 campaign.
After his departure, Ole Gunnar Soslkjaer has managed to sign David De Gea to an extension, making the Spaniard the highest-earner at the club. De Gea deserves to get paid such a high sum because of the years of service he has provided for United.
Over the years, the 28-year-old has become one of the world’s very best goalkeepers and was even approached by Real Madrid a short while back. Keeping an asset like him is a huge boost for United, especially in their pursuit of Champions League football.
Value Of Manchester United Football Club
In 2018, Manchester United were the most valuable football club. The club had announced a record-breaking £590m in revenue which was a slight 1.5 per cent jump from the previous year. However, Deloitte’s latest list has seen the Red Devils drop two positions down below Real Madrid and Barcelona in the rankings.
2019 Rank | Clubs | Revenue | Country | 2018 Rank | Change |
1 | Real Madrid | 750.9 | Spain | 2 | +1 |
2 | Barcelona | 690.4 | Spain | 3 | +1 |
3 | Manchester United | 666 | England | 1 | −2 |
4 | Bayern Munich | 629.2 | Germany | 4 | — |
5 | Manchester City | 568.4 | England | 5 | — |
6 | Paris Saint‑Germain | 541.7 | France | 7 | +1 |
7 | Liverpool | 513.7 | England | 9 | +2 |
8 | Chelsea | 505.7 | England | 8 | — |
9 | Arsenal | 439.2 | England | 6 | -3 |
10 | Tottenham Hotspur | 428.3 | England | 11 | +1 |
American billionaire, Malcolm Glazer owns Manchester United. United recently announced record revenues of £208.6m for the quarter with an operating profit of £44m. The club posted revenue of £590m last year but can expect to see their numbers drop without Champions League football.
Some of their biggest earners left the club this year – Romelu Lukaku, Alexis Sanchez and Chris Smalling. Their departures opened up the doors for the arrival of Harry Maguire, Aaron Wan-Bissaka and Daniel James.
United are still a financial giant and are ready to splash exorbitant amounts on new signings. Just this summer alone, they broke their transfer record on Maguire and spent around £150m on just three players.
FAQs – Frequently Asked Questions
How much is Paul Pogba salary at Manchester United?
Paul Pogba earns £290,000-a-week.
How much does Romero get paid?
Romero earns £70,000-a-week.
See Also:
- Top 5 Manchester United Players That Are Back From Loan – Summer 2019
- Manchester United Biggest Wins ever – Highest Manchester United Victory Ever In The history
- Longest-Serving Manchester United Managers Of All Time
Table of Contents