Manchester United Most Attacking Managers
Manchester United most attacking managers? Here we take a look at the most attack-minded Manchester United managers. Which Red Devils managers have created the best attacking style of football? Which Manchester United managers have created the most amount of goals? Well, find out below with our Manchester United most attacking managers.
Manchester United Football Club is a football club based in Old Trafford, Greater Manchester, England. The club was found in Newton Heath in 1878, initially known as Newton Heath LYR F.C. They played their first competitive match in October 1886 in the first round of the 1886/87 FA Cup. The club was renamed Manchester United in 1902 and moved to Old Trafford in 1910.
Manchester United have so far employed 22 full-time managers. Their current manager is Ole Gunnar Solskjær, who took over from Jose Mourinho in December 2018 as caretaker manager, before being appointed permanently in March 2019.
So, which managers at Manchester United have been more attacking? Well, here we will look at the Top six Manchester United most attacking managers.
List Of Manchester United Head Coaches
Name | Nationality | From | To | P | W | D | L | GF | GA | Win% |
A. H. Albut | Â England | 1892 | 1900 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) |
James West | Â England | 1900 | Sep-03 | 113 | 46 | 20 | 47 | 159 | 147 | 40.7 |
Ernest Mangnall | Â England | 10-Oct-03 | 09-Sep-12 | 373 | 202 | 76 | 95 | 700 | 476 | 54.2 |
T. J. Wallworth | Â England | 09-Sep-12 | 20-Oct-12 | 6 | 3 | 2 | 1 | 11 | 7 | 50 |
John Bentley | Â England | 28-Oct-12 | 28-Dec-14 | 82 | 36 | 16 | 30 | 127 | 110 | 43.9 |
Jack Robson | Â England | 28-Dec-14 | 31-Oct-21 | 139 | 41 | 42 | 56 | 183 | 207 | 29.5 |
John Chapman | Â Scotland | 31-Oct-21 | 08-Oct-26 | 221 | 86 | 58 | 77 | 287 | 274 | 38.9 |
Lal Hilditchp | Â England | 08-Oct-26 | 13-Apr-27 | 33 | 10 | 10 | 13 | 38 | 47 | 30.3 |
Herbert Bamlett | Â England | 13-Apr-27 | 09-Nov-31 | 183 | 57 | 42 | 84 | 280 | 374 | 31.2 |
Walter Crickmer | Â England | 09-Nov-31 | 13-Jul-32 | 43 | 17 | 8 | 18 | 72 | 76 | 39.5 |
Scott Duncan | Â Scotland | 13-Jul-32 | 07-Nov-37 | 235 | 92 | 53 | 90 | 371 | 362 | 39.2 |
Walter Crickmer | Â England | 09-Nov-37 | 15-Feb-45 | 76 | 30 | 24 | 22 | 131 | 112 | 39.5 |
Matt Busby | Â Scotland | 01-Oct-45 | 04-Jun-69 | 1,120 | 565 | 263 | 292 | 2,286 | 1,536 | 50.5 |
Jimmy Murphy(caretaker) | Â Wales | Feb-58 | Jun-58 | 22 | 5 | 7 | 10 | 27 | 42 | 22.7 |
Wilf McGuinness | Â England | 04-Jun-69 | 29-Dec-70 | 87 | 32 | 32 | 23 | 127 | 111 | 36.8 |
Matt Busby | Â Scotland | 29-Dec-70 | 08-Jun-71 | 21 | 11 | 3 | 7 | 38 | 30 | 52.4 |
Frank O’Farrell |  Ireland | 08-Jun-71 | 19-Dec-72 | 81 | 30 | 24 | 27 | 115 | 111 | 37 |
Tommy Docherty | Â Scotland | 22-Dec-72 | 04-Jul-77 | 228 | 107 | 56 | 65 | 333 | 252 | 46.9 |
Dave Sexton | Â England | 14-Jul-77 | 30-Apr-81 | 201 | 81 | 64 | 56 | 290 | 240 | 40.3 |
Ron Atkinson | Â England | 09-Jun-81 | 06-Nov-86 | 292 | 146 | 79 | 67 | 461 | 266 | 50 |
Alex Ferguson | Â Scotland | 06-Nov-86 | 19-May-13 | 1,500 | 895 | 338 | 267 | 2,769 | 1,365 | 59.7 |
David Moyes | Â Scotland | 01-Jul-13 | 22-Apr-14 | 51 | 27 | 9 | 15 | 86 | 54 | 52.9 |
Ryan Giggs (caretaker) |  Wales | 22-Apr-14 | 11-May-14 | 4 | 2 | 1 | 1 | 8 | 3 | 50 |
Louis van Gaal | Â Netherlands | 16-Jul-14 | 23-May-16 | 103 | 54 | 25 | 24 | 158 | 98 | 52.4 |
José Mourinho |  Portugal | 27-May-16 | 18-Dec-18 | 144 | 84 | 32 | 28 | 244 | 121 | 58.3 |
Ole Gunnar Solskjær |  Norway | 19-Dec-18 | 21-Nov-21 | 30 | 17 | 4 | 9 | 51 | 35 | 56.7 |
Michael Carrick (caretaker) | Â England | 21-Nov-21 | 2-Dec-21 | 3 | 2 | 1 | 0 | 6 | 3 | 66.67 |
Ralf Ragnick |
 Germany | 3-Dec-21 | 22-May-22 | 29 | 11 | 10 | 8 | 37 | 37 | 37.93 |
Erik ten Hag |
 Netherlands | 23-May-22 | Present | 61 | 41 | 9 | 11 | 107 | 61 | 67.21 |
Most Attacking Manchester United Managers
Note: P = Games Managed; GF = Goals For; GA = Goals Against; GPG = Goals Per Game
Name | P | GF | GA | GPG |
Matt Busby | 1,120 | 2,286 | 1,536 | 2.041071 |
Ernest Mangnall | 373 | 700 | 476 | 1.876676 |
Alex Ferguson | 1,500 | 2,769 | 1,365 | 1.846 |
Walter Crickmer | 76 | 131 | 112 | 1.723684 |
Ole Gunnar Solskjær | 30 | 51 | 35 | 1.7 |
José Mourinho | 144 | 244 | 121 | 1.694444 |
David Moyes | 51 | 86 | 54 | 1.686275 |
Walter Crickmer | 43 | 72 | 76 | 1.674419 |
Ron Atkinson | 292 | 461 | 266 | 1.578767 |
Scott Duncan | 235 | 371 | 362 | 1.578723 |
John Bentley | 82 | 127 | 110 | 1.54878 |
Louis van Gaal | 103 | 158 | 98 | 1.533981 |
Herbert Bamlett | 183 | 280 | 374 | 1.530055 |
Tommy Docherty | 228 | 333 | 252 | 1.460526 |
Wilf McGuinness | 87 | 127 | 111 | 1.45977 |
Dave Sexton | 201 | 290 | 240 | 1.442786 |
Frank O’Farrell | 81 | 115 | 111 | 1.419753 |
James West | 113 | 159 | 147 | 1.40708 |
Jack Robson | 139 | 183 | 207 | 1.316547 |
John Chapman | 221 | 287 | 274 | 1.298643 |
Jimmy Murphy(caretaker) | 22 | 27 | 42 | 1.227273 |
Lal Hilditchp | 33 | 38 | 47 | 1.151515 |
Top 15 Manchester United Most Successful Managers With The Best Win Percentage
Name | From | To | Win% |
Alex Ferguson | 06-Nov-86 | 19-May-13 | 59.7 |
José Mourinho | 27-May-16 | 18-Dec-18 | 58.3 |
Ole Gunnar Solskjær | 19-Dec-18 | Present | 56.7 |
Ernest Mangnall | 10-Oct-03 | 09-Sep-12 | 54.2 |
David Moyes | 01-Jul-13 | 22-Apr-14 | 52.9 |
Matt Busby | 29-Dec-70 | 08-Jun-71 | 52.4 |
Louis van Gaal | 16-Jul-14 | 23-May-16 | 52.4 |
Matt Busby | 01-Oct-45 | 04-Jun-69 | 50.5 |
T. J. Wallworth | 09-Sep-12 | 20-Oct-12 | 50 |
Ron Atkinson | 09-Jun-81 | 06-Nov-86 | 50 |
Ryan Giggs (caretaker) | 22-Apr-14 | 11-May-14 | 50 |
Tommy Docherty | 22-Dec-72 | 04-Jul-77 | 46.9 |
John Bentley | 28-Oct-12 | 28-Dec-14 | 43.9 |
James West | 1900 | Sep-03 | 40.7 |
Dave Sexton | 14-Jul-77 | 30-Apr-81 | 40.3 |
Manchester United Most Attacking Managers
Sir Alex Ferguson
What is the Manchester United way? The very identity that this great football club stands on to this day was brought on by Matt Busby and later, imposed to unprecendted levels by Sir Alex Ferguson.
Soon after finding a remarkable bit of success with Aberdeen, shooting them to the very top of Scottish football and winning the European Cup against the great Real Madrid, the Scotsman signed as manager of United on 6 November 1986.
From that day up until his last day as the club’s head coach, Ferguson operated under the philosophy set out by Sir Matt – playing football the United way. Over the course of the Scotsman’s managerial career at Old Trafford, the Red Devils won several honours, all by following the blueprint of attack, attack, attack.
Sir Alex and United were renowned for scoring late goals and nobody did it better than them. When they dominated, there was no touching them but when the chips were down, they almost always found a way to come back up on top.
Ferguson’s attacking style
It was the very essence so many fans across the world fell in love with this club. I mean, they won trophies through matches they had no right to, coming back from the dead through a relentless attitude and belief that it was all possible.
They win matches they have no right to. They come back from the dead to win trophies, such as the Kevin Keegan “I would love it” Newcastle collapse. In 2011, Sir Alex put out the most bizarre team ever at Old Trafford against Arsenal in the FC Cup, fielding eight defenders and somehow, won the match.
The idea was to fight till the final whistle and the miraculous comebacks were seen best during cup and European must-win matches. As the game goes on, Ferguson used to bring on more and more attacking players while chasing a result.
And the attacks that were formulated were not the most complicated either like Barcelona’s infamous “tiki-taka” method or that of Germany’s seamless passing through the midfield ranks. It was brought on by sheer hard work and attacking in it’s simplest form – win back possession, square the ball off to wingers and drill the ball into the opposition box for the strikers to pounce upon. Crosses after crosses pilled on from both flanks and soon teams eventually collapsed under the constant pressure.
No defender could ever put a pin on it or hold off against a constant battering of crosses. It just wasn’t possible and more so with several United bodies lurking in the United box.
Here is a list of all the trophies Ferguson won with Manchester United –
- Premier League: 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13
- FA Cup: 1989–90, 1993–94, 1995–96, 1998–99, 2003–04
- Football League Cup: 1991–92, 2005–06, 2008–09, 2009–10
- FA Charity/Community Shield: 1990 (shared), 1993, 1994, 1996, 1997, 2003, 2007, 2008, 2010, 2011
- UEFA Champions League: 1998–99, 2007–08
- European Cup Winners’ Cup: 1990–91
- European Super Cup:Â 1991
- Intercontinental Cup:Â 1999
- FIFA Club World Cup:Â 2008
See Also:
- Best Manchester United XI Of All Time
- Top 10 Manchester United Most Expensive Signings Ever
- Manchester United Highest Transfer Fees Paid And Received Ever
Table of Contents