Manchester United Football Club Players Contracts
Manchester United contracts? Manchester United contracts 2024? Manchester United players contracts 2024? Watch & Bet Here =>
Here, we have compiled a list with Manchester United player’s contracts details. How well are the Manchester United players paid? How are their contracts structured in terms of weekly wages and yearly salary?
Manchester United Players Contracts 2024
Manchester United Football Club is a football club based in Old Trafford, Greater Manchester, England. The club was found in Newton Heath in 1878, initially known as Newton Heath LYR F.C. They played their first competitive match in October 1886 in the first round of the 1886/87 FA Cup. The club was renamed Manchester United in 1902 and moved to Old Trafford in 1910.
Manchester United have so far employed 23 full-time managers. Their current manager is Erik Ten Hag, who took over from Ralf Rangnick on a permanent basis.
The Red Devils are the most successful club in English football, having won 20 league titles, 12 FA Cups, 5 League Cups and a record 21 Community Shields.
United are one of the highest-paying teams in terms of weekly wages.
What are the contract details and which player has the longest contract? Let’s take a look at Manchester United players and their contracts in 2024. Some of the young players’ weekly salaries are unknown or cannot be estimated.
Manchester United Players Contracts 2024
Player | Age | Nat. | Contract |
André Onana | 28 | Cameroon | June 30, 2028 |
Goalkeeper | |||
Altay Bayındır | 26 | Turkiye | June 30, 2027 |
Goalkeeper | |||
Tom Heaton | 38 | England | June 30, 2025 |
Goalkeeper | |||
Matthijs de Ligt | 25 | Netherlands | June 30, 2029 |
Centre-Back | |||
Lisandro MartÃnez | 26 | Argentina | June 30, 2027 |
Centre-Back | |||
Leny Yoro | 18 | France | June 30, 2029 |
Centre-Back | |||
Harry Maguire | 31 | England | June 30, 2025 |
Centre-Back | |||
Victor Lindelöf | 30 | Sweden | June 30, 2025 |
Centre-Back | |||
Jonny Evans | 36 | England | June 30, 2025 |
Centre-Back | |||
Luke Shaw | 29 | England | June 30, 2027 |
Left-Back | |||
Tyrell Malacia | 25 | Netherlands | June 30, 2026 |
Left-Back | |||
Diogo Dalot | 25 | Portugal | June 30, 2028 |
Right-Back | |||
Noussair Mazraoui | 26 | Morocco | June 30, 2028 |
Right-Back | |||
Manuel Ugarte | 23 | Uruguay | June 30, 2029 |
Defensive Midfield | |||
Casemiro | 32 | Brazil | June 30, 2026 |
Defensive Midfield | |||
Toby Collyer | 20 | England | June 30, 2027 |
Defensive Midfield | |||
Kobbie Mainoo | 19 | England | June 30, 2027 |
Central Midfield | |||
Christian Eriksen | 32 | Denmark | June 30, 2025 |
Central Midfield | |||
Daniel Gore | 19 | England | June 30, 2026 |
Central Midfield | |||
Bruno Fernandes | 30 | Portugal | June 30, 2027 |
Attacking Midfield | |||
Mason Mount | 25 | England | June 30, 2028 |
Attacking Midfield | |||
Marcus Rashford | 26 | England | June 30, 2028 |
Left Winger | |||
Alejandro Garnacho | 20 | Argentina | June 30, 2028 |
Left Winger | |||
Antony | 24 | Brazil | June 30, 2027 |
Right Winger | |||
Amad Diallo | 22 | Italy | June 30, 2025 |
Right Winger | |||
Rasmus Højlund | 21 | Denmark | June 30, 2028 |
Centre-Forward | |||
Joshua Zirkzee | 23 | Netherlands | June 30, 2029 |
Centre-Forward |
Manchester United Loaned Out Players Contracts 2024
Player | Age | Club | Loan ends |
Jadon Sancho | 24 | Chelsea | Jun 30, 2025 |
Manchester United Players Contracts & Salaries In Detail
This list will give you the whole picture of the money, Manchester United owes their players. Note: EOC stands for ‘End Of Contract’
Player | Salary per week | Salary per year |
Casemiro | £350,000 | £18,200,000 |
Bruno Fernandes | £300,000 | £15,600,000 |
Marcus Rashford | £300,000 | £15,600,000 |
Mason Mount | £250,000 | £13,000,000 |
Antony | £200,000 | £10,400,000 |
Matthijs de Ligt | £195,000 | £10,140,000 |
Harry Maguire | £190,000 | £9,880,000 |
Jadon Sancho | £150,000 | £7,800,000 |
Christian Eriksen | £150,000 | £7,800,000 |
Luke Shaw | £150,000 | £7,800,000 |
Noussair Mazraoui | £135,000 | £7,020,000 |
André Onana | £120,000 | £6,240,000 |
Lisandro MartÃnez | £120,000 | £6,240,000 |
Manuel Ugarte | £120,000 | £6,240,000 |
Victor Lindelöf | £120,000 | £6,240,000 |
Leny Yoro | £115,000 | £5,980,000 |
Joshua Zirkzee | £105,000 | £5,460,000 |
Rasmus Højlund | £85,000 | £4,420,000 |
Diogo Dalot | £85,000 | £4,420,000 |
Tyrell Malacia | £75,000 | £3,900,000 |
Jonny Evans | £65,000 | £3,380,000 |
Alejandro Garnacho | £50,000 | £2,600,000 |
Tom Heaton | £45,000 | £2,340,000 |
Altay Bayındır | £35,000 | £1,820,000 |
Amad Diallo | £28,846 | £1,500,000 |
Kobbie Mainoo | £20,000 | £1,040,000 |
Daniel Gore | £5,000 | £260,000 |
Toby Collyer | £5,000 | £260,000 |
Highest-Paid Manchester United Player
Alexis Sanchez was the highest-paid player at Manchester United in the 2018/19 season but all that changed last summer. The Chilean was sent out on loan to Inter Milan, who agreed to pay over half of his wages for the 2021 campaign.
After his departure, Ole Gunnar Soslkjaer has managed to sign David De Gea to an extension, making the Spaniard the highest earner at the club. De Gea deserves to get paid such a high sum because of the years of service he has provided for United.
Over the years, the 31-year-old has become one of the world’s very best goalkeepers and was even approached by Real Madrid few seasons ago. Keeping an asset like him is a huge boost for United, especially in their pursuit of Champions League football.
This year the Red Devils has re-signed Cristiano Ronaldo and made him the highest earner in the club. He will be earning a staggering amount of £480,000 per week overtaking De Gea’s salary of £375,000.
After De Gea’s departure, Casemiro became the highest paid player of Manchester United with a salary of £350,000 per week.Â
Value Of Manchester United Football Club
In 2018, Manchester United were the most valuable football club. The club had announced a record-breaking £590m in revenue which was a slight 1.5 per cent jump from the previous year. However, Deloitte’s latest list has seen the Red Devils drop two positions down below Real Madrid and Barcelona in the rankings. Watch & Bet Here =>
2021 Rank | Clubs | Revenue | Country | 2018 Rank | Change |
1 | Real Madrid | 750.9 | Spain | 2 | Â +1 |
2 | Barcelona | 690.4 | Spain | 3 | Â +1 |
3 | Manchester United | 666 | England | 1 |  −2 |
4 | Bayern Munich | 629.2 | Germany | 4 |  — |
5 | Manchester City | 568.4 | England | 5 |  — |
6 | Paris Saint‑Germain | 541.7 | France | 7 |  +1 |
7 | Liverpool | 513.7 | England | 9 | Â +2 |
8 | Chelsea | 505.7 | England | 8 |  — |
9 | Arsenal | 439.2 | England | 6 | Â -3 |
10 | Tottenham Hotspur | 428.3 | England | 11 | Â +1 |
American billionaire, Malcolm Glazer owns Manchester United. United recently announced record revenues of £208.6m for the quarter with an operating profit of £44m. The club posted revenue of £590m last year but can expect to see their numbers drop without Champions League football.
Some of their biggest earners left the club this year – Paul Pogba, Edinson Cavani and Jesse Lingard. Their departures opened up the doors for the arrival of Tyrell Malacia and other players.
United are still a financial giant and are ready to splash exorbitant amounts on new signings. Just this summer alone, they broke their transfer record on Maguire and spent around £150m on just three players.
SEE ALSO:
- Manchester United Players Contracts 2024
- Manchester United Most Expensive Player 2024
- Manchester United Players and their Age 2024
Table of Contents