
Manchester United Football Club Players Contracts
Manchester United contracts? Manchester United contracts 2026? Manchester United players contracts 2026? Watch & Bet Here =>
Here, we have compiled a list with Manchester United player’s contracts details. How well are the Manchester United players paid? How are their contracts structured in terms of weekly wages and yearly salary?
Manchester United Players Contracts 2026
Manchester United Football Club is a football club based in Old Trafford, Greater Manchester, England. The club was found in Newton Heath in 1878, initially known as Newton Heath LYR F.C. They played their first competitive match in October 1886 in the first round of the 1886/87 FA Cup. The club was renamed Manchester United in 1902 and moved to Old Trafford in 1910.
Manchester United have so far employed 23 full-time managers. Their current manager is Erik Ten Hag, who took over from Ralf Rangnick on a permanent basis.
The Red Devils are the most successful club in English football, having won 20 league titles, 12 FA Cups, 5 League Cups and a record 21 Community Shields.
United are one of the highest-paying teams in terms of weekly wages.
What are the contract details and which player has the longest contract? Let’s take a look at Manchester United players and their contracts in 2026. Some of the young players’ weekly salaries are unknown or cannot be estimated.
Manchester United Players Contracts 2026
| Player | Position | Nationality | Contract Expires |
|---|---|---|---|
| Senne Lammens | Goalkeeper | Belgium | 2030/06/30 |
| Altay Bayındır | Goalkeeper | Türkiye | 2027/06/30 |
| Tom Heaton | Goalkeeper | England | 2026/06/30 |
| Leny Yoro | Centre-Back | France / Côte d’Ivoire | 2029/06/30 |
| Matthijs de Ligt | Centre-Back | Netherlands | 2029/06/30 |
| Lisandro MartÃnez | Centre-Back | Argentina | 2027/06/30 |
| Ayden Heaven | Centre-Back | England / Ghana | 2029/06/30 |
| Harry Maguire | Centre-Back | England | 2026/06/30 |
| Tyler Fredricson | Centre-Back | England | — |
| Patrick Dorgu | Left-Back | Denmark / Nigeria | 2030/06/30 |
| Luke Shaw | Left-Back | England | 2027/06/30 |
| Tyrell Malacia | Left-Back | Netherlands / Curaçao | 2026/06/30 |
| Diego León | Left-Back | Paraguay | 2029/06/30 |
| Diogo Dalot | Right-Back | Portugal | 2028/06/30 |
| Noussair Mazraoui | Right-Back | Morocco / Netherlands | 2028/06/30 |
| Manuel Ugarte | Defensive Midfield | Uruguay | 2029/06/30 |
| Casemiro | Defensive Midfield | Brazil / Spain | 2026/06/30 |
| Kobbie Mainoo | Central Midfield | England / Ghana | 2027/06/30 |
| Bruno Fernandes | Attacking Midfield | Portugal | 2027/06/30 |
| Mason Mount | Attacking Midfield | England | 2028/06/30 |
| Bryan Mbeumo | Right Winger | Cameroon / France | 2030/06/30 |
| Amad Diallo | Right Winger | Côte d’Ivoire / Italy | 2030/06/30 |
| Matheus Cunha | Centre-Forward | Brazil | 2030/06/30 |
| Benjamin Šeško | Centre-Forward | Slovenia | 2030/06/30 |
| Joshua Zirkzee | Centre-Forward | Netherlands / Nigeria | 2029/06/30 |
| Chido Obi | Centre-Forward | Denmark / Nigeria | — |
Manchester United Loaned Out Players Contracts 2026

| Player | Age | Loan Club | Loan Ends |
|---|---|---|---|
| Rasmus Højlund | 22 | SSC Napoli | 2026/06/30 |
| Marcus Rashford | 27 | FC Barcelona | 2026/06/30 |
| Jadon Sancho | 25 | Aston Villa | 2026/06/30 |
| André Onana | 29 | Trabzonspor | 2026/06/30 |
| Harry Amass | 18 | Norwich City | 2026/06/30 |
| Toby Collyer | 22 | Hull City | 2026/06/30 |
| Toby Collyer | 21 | West Bromwich Albion | 2026/01/01 |
| Harry Amass | 18 | Sheffield Wednesday | 2026/01/23 |
| Ethan Wheatley | 20 | Bradford City | 2026/05/31 |
| Ethan Wheatley | 19 | Northampton Town | 2026/01/12 |
Manchester United Players Contracts & Salaries In Detail
This list will give you the whole picture of the money, Manchester United owes their players. Note: EOC stands for ‘End Of Contract’
| Player | Weekly Wages (£) | Annual Salary (£) |
|---|---|---|
| Casemiro | £350,000 | £23,400,000 |
| Bruno Fernandes | £300,000 | £19,500,000 |
| Matthijs de Ligt | £195,000 | £12,675,000 |
| Harry Maguire | £190,000 | £12,350,000 |
| Matheus Cunha | £180,000 | £10,400,000 |
| Benjamin Šeško | £160,000 | £10,400,000 |
| Bryan Mbeumo | £150,000 | £10,400,000 |
| Mason Mount | £150,000 | £10,400,000 |
| Luke Shaw | £150,000 | £10,400,000 |
| Noussair Mazraoui | £135,000 | £8,775,000 |
| Amad Diallo | £120,000 | £7,800,000 |
| Manuel Ugarte | £120,000 | £7,800,000 |
| Lisandro MartÃnez | £120,000 | £7,800,000 |
| Leny Yoro | £115,000 | £7,540,000 |
| Joshua Zirkzee | £105,000 | £6,825,000 |
| Diogo Dalot | £85,000 | £5,200,000 |
| Tyrell Malacia | £75,000 | £4,875,000 |
| Senne Lammens | £60,000 | £3,900,000 |
| André Onana | £57,500 | £2,990,000 |
| Jadon Sancho | £50,000 | £7,800,000 |
| Tom Heaton | £45,000 | £2,925,000 |
| Patrick Dorgu | £40,000 | £2,600,000 |
| Altay Bayındır | £35,000 | £2,275,000 |
| Ayden Heaven | £25,000 | £1,625,000 |
| Kobbie Mainoo | £25,000 | £1,625,000 |
| Diego León | £25,000 | £1,625,000 |
| Tyler Fredricson | £25,000 | £1,625,000 |
| Chido Obi | £15,000 | £975,000 |
| Joe Hugill | £5,000 | £325,000 |
| Ethan Wheatley | £5,000 | £325,000 |
| Dan Gore | £3,000 | £195,000 |
| Radek VÃtek | £1,500 | £97,500 |
| Elyh Harrison | £1,000 | £65,000 |
| Ethan Ennis | £1,000 | £65,000 |
| Habeeb Ogunneye | £1,000 | £65,000 |
| Ethan Williams | £1,000 | £65,000 |
| Sonny Aljofree | £750 | £48,750 |
Highest-Paid Manchester United Player

Alexis Sanchez was the highest-paid player at Manchester United in the 2018/19 season but all that changed last summer. The Chilean was sent out on loan to Inter Milan, who agreed to pay over half of his wages for the 2021 campaign.
After his departure, Ole Gunnar Soslkjaer has managed to sign David De Gea to an extension, making the Spaniard the highest earner at the club. De Gea deserves to get paid such a high sum because of the years of service he has provided for United.
Over the years, the 31-year-old has become one of the world’s very best goalkeepers and was even approached by Real Madrid few seasons ago. Keeping an asset like him is a huge boost for United, especially in their pursuit of Champions League football.
This year the Red Devils has re-signed Cristiano Ronaldo and made him the highest earner in the club. He will be earning a staggering amount of £480,000 per week overtaking De Gea’s salary of £375,000.
After De Gea’s departure, Casemiro became the highest paid player of Manchester United with a salary of £350,000 per week.Â
Value Of Manchester United Football Club
In 2018, Manchester United were the most valuable football club. The club had announced a record-breaking £590m in revenue which was a slight 1.5 per cent jump from the previous year. However, Deloitte’s latest list has seen the Red Devils drop two positions down below Real Madrid and Barcelona in the rankings. Watch & Bet Here =>
| 2021 Rank | Clubs | Revenue | Country | 2018 Rank | Change |
| 1 | Real Madrid | 750.9 | Spain | 2 | Â +1 |
| 2 | Barcelona | 690.4 | Spain | 3 | Â +1 |
| 3 | Manchester United | 666 | England | 1 |  −2 |
| 4 | Bayern Munich | 629.2 | Germany | 4 |  — |
| 5 | Manchester City | 568.4 | England | 5 |  — |
| 6 | Paris Saint‑Germain | 541.7 | France | 7 |  +1 |
| 7 | Liverpool | 513.7 | England | 9 | Â +2 |
| 8 | Chelsea | 505.7 | England | 8 |  — |
| 9 | Arsenal | 439.2 | England | 6 | Â -3 |
| 10 | Tottenham Hotspur | 428.3 | England | 11 | Â +1 |
American billionaire, Malcolm Glazer owns Manchester United. United recently announced record revenues of £208.6m for the quarter with an operating profit of £44m. The club posted revenue of £590m last year but can expect to see their numbers drop without Champions League football.
Some of their biggest earners left the club this year – Paul Pogba, Edinson Cavani and Jesse Lingard. Their departures opened up the doors for the arrival of Tyrell Malacia and other players.
United are still a financial giant and are ready to splash exorbitant amounts on new signings. Just this summer alone, they broke their transfer record on Maguire and spent around £150m on just three players.
SEE ALSO:
- Manchester United Players Contracts 2026
- Manchester United Most Expensive Player 2026
- Manchester United Players and their Age 2026
Table of Contents




